AZULI PRESENTS GLOBAL GUIDE '09 - VARIOUS ARTISTS
| 1-1 | Kurd Maverick– | Blue Monday |
| 1-2 | Deadmau5– | Ghosts N Stuff |
| 1-3 | David West & Inkfish– | Hello Piano |
| 1-4 | Danism– | Strike |
| 1-5 | Sébastien Léger– | Bambou |
| 1-6 | Stockholm Syndrome– | Make You Whole (TV Rock Mix) |
| 1-7 | James Talk, Ridney– | Sunshine (Original Mix) |
| 1-8 | Juan Kidd, Felix Baumgartner– | Now Your Gone |
| 1-9 | Dino Lenny– | The Pressure |
| 1-10 | TV Rock– | Been A Long Time (Axwell Remode) |
| 1-11 | Nick Fiorucci– | Just Like That (Hatiras Vocal Mix) |
| 1-12 | Overzero– | In My Bedroom |
| 1-13 | Damian Wilson– | (Can You) Take Me Away (D.O.N.S. Vs Dbn Dub) |
| 2-1 | Mark Knight & Funkagenda, Paul Thomas– | Arena (Mk's Very Clubby Mix) |
| 2-2 | Dataworx– | Control (Original Mix) |
| 2-3 | DJ Simi– | Errore Di Sistema |
| 2-4 | Minimono– | Ratman |
| 2-5 | Mark Brown– | New Heights (Original Mix) |
| 2-6 | Sebo K– | Diva (Original) |
| 2-7 | Berdos– | Aroma |
| 2-8 | Joris Voorn– | The Deep Side Of The Moog |
| 2-9 | Indo– | R U Sleeping (Jamie Evans Mix) |
| 2-10 | Overzero– | In My Bedroom |
| 2-11 | Sebastian Ingrosso, Laidback Luke– | Chaa Chaa |
| 2-12 | Steven Lee, Gaby Dershin– | Me, You & Space |
Companies, etc.
- Phonographic Copyright ℗ – Azuli Records
- Copyright © – Azuli Records
Notes
Made in EU.
Barcode and Other Identifiers
- Barcode: 8801571117218

