BAD BOYS BLUE - MY BLUE WORLD
| 1 | A World Without You >Michelle< (Radio Edit) | 3:37 | |
| 2 | Don't Leave Me Now | 6:12 | |
| 3 | Bad Reputation | 3:36 | |
| 4 | Don't Walk Away Suzanne | 3:50 | |
| 5 | Love Don't Come Easy | 3:42 | |
| 6 | Lovers In The Sand | 3:46 | |
| 7 | Till The End Of Time | 4:22 | |
| 8 | Lonely Weekend | 3:38 | |
| 9 | Rain In My Heart | 4:22 | |
| 10 | A World Without You >Michelle< (Classical Mix) | 3:30 |
(P) 1988 Coconut
(C) 1988 BMG Ariola München GmbH
- Barcode: 4007192602223
- Matrix / Runout: SONOPRESS 259389 B
- Label Code: LC 7472
- Distribution Code: 217
- Rights Society: GEMA / BIEM
