BRUNO MARS - GREATEST HITS (digipak)
| 1-1 | 24k Magic | 3:47 | |
| 1-2 | Uptown Funk | 4:30 | |
| 1-3 | Treasure | 2:59 | |
| 1-4 | Just The Way You Are | 3:41 | |
| 1-5 | Perm | 3:30 | |
| 1-6 | Locked Out Of Heaven | 3:54 | |
| 1-7 | Runaway Baby | 2:28 | |
| 1-8 | That's What I Like | 3:27 | |
| 1-9 | Grenade | 3:42 | |
| 1-10 | Young Girls | 3:49 | |
| 1-11 | Chunky | 3:07 | |
| 1-12 | The Lazy Song | 3:09 | |
| 1-13 | Old & Crazy | 1:53 | |
| 1-14 | Too Good To Say Goodbye | 4:42 | |
| 1-15 | Marry You | 3:50 | |
| 1-16 | When I Was Your Man | 3:34 | |
| 1-17 | Versace On The Floor | 4:21 | |
| 1-18 | Talking To The Moon | 3:38 | |
| 1-19 | It Will Rain | 4:19 | |
| 1-20 | Gorilla | 4:04 | |
| 1-21 | Just The Way You Are (Skrillex BatBoi Remix) | 3:50 | |
| 1-22 | Moonshine (The Futuristics Remix) | 3:42 | |
| 2-1 | Finesse | 3:13 | |
| 2-2 | The Other Side | 3:52 | |
| 2-3 | Nothin' On You | 4:32 | |
| 2-4 | Catch A Grenade (The Hooligans Remix) | 3:33 | |
| 2-5 | Straight Up & Down | 3:20 | |
| 2-6 | Our First Time | 4:05 | |
| 2-7 | Show Me | 3:30 | |
| 2-8 | Calling All My Lovelies | 4:12 | |
| 2-9 | Liquor Store Blues | 3:51 | |
| 2-10 | Somewhere In Brooklyn (EP Version) | 3:07 | |
| 2-11 | If I Knew | 2:15 | |
| 2-12 | Count On Me | 3:19 | |
| 2-13 | Natalie | 3:47 | |
| 2-14 | Money Make Her Smile | 3:26 | |
| 2-15 | Moonshine | 3:51 | |
| 2-16 | Young Girls (Demo) | 3:41 | |
| 2-17 | Gorilla (Demo) | 3:45 | |
| 2-18 | Just The Way You Are (Carl Louis & Martin Danielle Classic Mix) | 5:20 | |
| 2-19 | Locked Out Of Heaven (Major Lazer Remix) | 4:06 | |
| 2-20 | Grenade (Live) | 4:42 | |
| 2-21 | Just The Way You Are (Live) | 4:29 |
- Record Company – Star Mark – 36811
Track 17 listed as "Versace On The Flok"
From back cover:
℗ © 2017 Atlantic Recording Corporation for the United States and WEA Internationa Inc. for the world outside of the United States.
Manufactured in the E.U.
- Barcode (Text): 4 607147 921289 >
- Barcode (String): 4607147921289
- Matrix / Runout (CD1): 36811-1
- Matrix / Runout (CD2): 36811-2
