CROBOT - MOTHERBRAIN
| 1 | Burn | |
| 2 | Keep Me Down | |
| 3 | Drown | |
| 4 | Low Life | |
| 5 | Alpha Dawg | |
| 6 | Stoning The Devil | |
| 7 | Gasoline | |
| 8 | Destroyer | |
| 9 | Blackout | |
| 10 | Afterlife | |
| 11 | The Hive |
Notes
Packaged in a jewel case with a transparent tray.
Barcode and Other Identifiers
- Barcode: 8 19873 01975 6
- Rights Society: Biem/Stemra
- Label Code: LC03090
- Matrix / Runout: CA M75862
