DEPECHE MODE - MODE - THE DEFINITIVE DEPECHE MODE STUDIO COLLECTION (limited numbered
Tracklist
| Speak & Spell | ||
| 1-1 | New Life | 3:46 |
| 1-2 | I Sometimes Wish I Was Dead | 2:18 |
| 1-3 | Puppets | 3:57 |
| 1-4 | Boys Say Go! | 3:08 |
| 1-5 | Nodisco | 4:16 |
| 1-6 | What's Your Name? | 2:46 |
| 1-7 | Photographic | 4:51 |
| 1-8 | Tora! Tora! Tora! | 4:31 |
| 1-9 | Big Muff | 4:25 |
| 1-10 | Any Second Now (Voices) | 2:35 |
| 1-11 | Just Can't Get Enough | 3:43 |
| A Broken Frame | ||
| 2-1 | Leave In Silence | 4:51 |
| 2-2 | My Secret Garden | 4:46 |
| 2-3 | Monument | 3:16 |
| 2-4 | Nothing To Fear | 4:18 |
| 2-5 | See You | 4:36 |
| 2-6 | Satellite | 4:43 |
| 2-7 | The Meaning Of Love | 3:06 |
| 2-8 | A Photograph Of You | 3:04 |
| 2-9 | Shouldn't Have Done That | 3:12 |
| 2-10 | The Sun & The Rainfall | 5:07 |
| Construction Time Again | ||
| 3-1 | Love, In Itself | 4:29 |
| 3-2 | More Than A Party | 4:45 |
| 3-3 | Pipeline | 5:55 |
| 3-4 | Everything Counts | 4:21 |
| 3-5 | Two Minute Warning | 4:14 |
| 3-6 | Shame | 3:52 |
| 3-7 | The Landscape Is Changing | 4:49 |
| 3-8 | Told You So | 4:27 |
| 3-9 | And Then... | 4:40 |
| 3-10 | Everything Counts (Reprise) | 1:00 |
| Some Great Reward | ||
| 4-1 | Something To Do | 3:47 |
| 4-2 | Lie To Me | 5:04 |
| 4-3 | People Are People | 3:52 |
| 4-4 | It Doesn't Matter | 4:45 |
| 4-5 | Stories Of Old | 3:14 |
| 4-6 | Somebody | 4:27 |
| 4-7 | Master And Servant | 4:13 |
| 4-8 | If You Want | 4:41 |
| 4-9 | Blasphemous Rumours | 6:22 |
| Black Celebration | ||
| 5-1 | Black Celebration | 4:57 |
| 5-2 | Fly On The Windscreen - Final | 5:19 |
| 5-3 | A Question Of Lust | 4:23 |
| 5-4 | Sometimes | 1:54 |
| 5-5 | It Doesn't Matter Two | 2:51 |
| 5-6 | A Question Of Time | 4:09 |
| 5-7 | Stripped | 4:17 |
| 5-8 | Here Is The House | 4:16 |
| 5-9 | World Full Of Nothing | 2:49 |
| 5-10 | Dressed In Black | 2:34 |
| 5-11 | New Dress | 3:46 |
| Music For The Masses | ||
| 6-1 | Never Let Me Down Again | 4:48 |
| 6-2 | The Things You Said | 4:03 |
| 6-3 | Strangelove | 4:54 |
| 6-4 | Sacred | 4:50 |
| 6-5 | Little 15 | 4:19 |
| 6-6 | Behind The Wheel | 5:18 |
| 6-7 | I Want You Now | 3:44 |
| 6-8 | To Have And To Hold | 2:52 |
| 6-9 | Nothing | 4:18 |
| 6-10 | Pimpf | 4:56 |
| Violator | ||
| 7-1 | World In My Eyes | 4:27 |
| 7-2 | Sweetest Perfection | 4:44 |
| 7-3 | Personal Jesus | 4:56 |
| 7-4 | Halo | 4:30 |
| 7-5 | Waiting For The Night | 6:07 |
| 7-6 | Enjoy The Silence | 6:13 |
| 7-7 | Policy Of Truth | 4:55 |
| 7-8 | Blue Dress | 5:38 |
| 7-9 | Clean | 5:33 |
| Songs Of Faith And Devotion | ||
| 8-1 | I Feel You | 4:36 |
| 8-2 | Walking In My Shoes | 5:26 |
| 8-3 | Condemnation | 3:29 |
| 8-4 | Mercy In You | 4:20 |
| 8-5 | Judas | 5:14 |
| 8-6 | In Your Room | 6:23 |
| 8-7 | Get Right With Me | 3:52 |
| 8-8 | Rush | 4:41 |
| 8-9 | One Caress | 3:34 |
| 8-10 | Higher Love | 5:56 |
| Ultra | ||
| 9-1 | Barrel Of A Gun | 5:36 |
| 9-2 | The Love Thieves | 6:34 |
| 9-3 | Home | 5:43 |
| 9-4 | It's No Good | 5:58 |
| 9-5 | Uselink | 2:21 |
| 9-6 | Useless | 5:12 |
| 9-7 | Sister Of Night | 6:05 |
| 9-8 | Jazzthieves | 2:55 |
| 9-9 | Freestate | 6:44 |
| 9-10 | The Bottom Line | 4:27 |
| 9-11 | Insight | 5:11 |
| 9-12 | Junior Painkiller | 2:10 |
| Exciter | ||
| 10-1 | Dream On | 4:20 |
| 10-2 | Shine | 5:33 |
| 10-3 | The Sweetest Condition | 3:34 |
| 10-4 | When The Body Speaks | 6:01 |
| 10-5 | The Dead Of The Night | 4:50 |
| 10-6 | Lovetheme | 2:03 |
| 10-7 | Freelove | 6:11 |
| 10-8 | Comatose | 3:24 |
| 10-9 | I Feel Loved | 4:21 |
| 10-10 | Breathe | 5:18 |
| 10-11 | Easy Tiger | 2:05 |
| 10-12 | I Am You | 5:11 |
| 10-13 | Goodnight Lovers | 3:49 |
| Playing The Angel | ||
| 11-1 | A Pain That I'm Used To | 4:11 |
| 11-2 | John The Revelator | 3:43 |
| 11-3 | Suffer Well | 3:50 |
| 11-4 | The Sinner In Me | 4:56 |
| 11-5 | Precious | 4:10 |
| 11-6 | Macro | 4:03 |
| 11-7 | I Want It All | 6:10 |
| 11-8 | Nothing's Impossible | 4:21 |
| 11-9 | Introspectre | 1:41 |
| 11-10 | Damaged People | 3:31 |
| 11-11 | Lilian | 4:46 |
| 11-12 | The Darkest Star | 6:55 |
| Sounds Of The Universe | ||
| 12-1 | In Chains | 6:53 |
| 12-2 | Hole To Feed | 3:58 |
| 12-3 | Wrong | 3:14 |
| 12-4 | Fragile Tension | 4:09 |
| 12-5 | Little Soul | 3:31 |
| 12-6 | In Sympathy | 4:54 |
| 12-7 | Peace | 4:29 |
| 12-8 | Come Back | 5:16 |
| 12-9 | Spacewalker | 1:53 |
| 12-10 | Perfect | 4:33 |
| 12-11 | Miles Away/The Truth Is | 4:15 |
| 12-12 | Jezebel | 4:42 |
| 12-13 | Corrupt | 8:59 |
| Delta Machine | ||
| 13-1 | Welcome To My World | 4:56 |
| 13-2 | Angel | 3:58 |
| 13-3 | Heaven | 4:03 |
| 13-4 | Secret To The End | 5:10 |
| 13-5 | My Little Universe | 4:24 |
| 13-6 | Slow | 3:46 |
| 13-7 | Broken | 3:55 |
| 13-8 | The Child Inside | 4:15 |
| 13-9 | Soft Touch/Raw Nerve | 3:23 |
| 13-10 | Should Be Higher | 5:05 |
| 13-11 | Alone | 4:28 |
| 13-12 | Soothe My Soul | 5:18 |
| 13-13 | Goodbye | 5:03 |
| Spirit | ||
| 14-1 | Going Backwards | 5:43 |
| 14-2 | Where's The Revolution | 4:59 |
| 14-3 | The Worst Crime | 3:48 |
| 14-4 | Scum | 3:14 |
| 14-5 | You Move | 3:50 |
| 14-6 | Cover Me | 4:52 |
| 14-7 | Eternal | 2:25 |
| 14-8 | Poison Heart | 3:17 |
| 14-9 | So Much Love | 4:29 |
| 14-10 | Poorman | 4:26 |
| 14-11 | No More (This Is The Last Time) | 3:14 |
| 14-12 | Fail | 5:08 |
| M: 1981 - 1985 | ||
| 15-1 | Photographic (Some Bizarre Version) | 3:12 |
| 15-2 | Sometimes I Wish I Was Dead (Flexi-Pop Version) | 2:18 |
| 15-3 | Dreaming Of Me | 4:03 |
| 15-4 | Ice Machine | 3:53 |
| 15-5 | Shout! | 3:43 |
| 15-6 | Any Second Now | 3:08 |
| 15-7 | Now, This Is Fun | 3:24 |
| 15-8 | Oberkorn (It's A Small Town) | 4:09 |
| 15-9 | My Secret Garden (Excerpts From) | 3:17 |
| 15-10 | My Secret Garden (Further Excerpts From) | 4:24 |
| 15-11 | Get The Balance Right! | 3:12 |
| 15-12 | The Great Outdoors! | 5:02 |
| 15-13 | Work Hard | 4:23 |
| 15-14 | Fools | 4:16 |
| 15-15 | In Your Memory | 4:01 |
| 15-16 | (Set Me Free) Remotivate Me | 4:15 |
| 15-17 | Shake The Disease | 4:51 |
| 15-18 | Flexible | 3:13 |
| 15-19 | It’s Called A Heart | 3:50 |
| 15-20 | Fly On The Windscreen | 5:06 |
| O: 1986 - 1990 | ||
| 16-1 | Dressed In Black (Record Mirror Version) | 2:45 |
| 16-2 | But Not Tonight | 4:18 |
| 16-3 | Breathing In Fumes | 6:07 |
| 16-4 | Black Day | 2:38 |
| 16-5 | Christmas Island | 4:52 |
| 16-6 | Agent Orange | 5:05 |
| 16-7 | Fpmip | 5:21 |
| 16-8 | Pleasure, Little Treasure | 2:53 |
| 16-9 | Route 66 | 4:10 |
| 16-10 | Stjarna | 4:25 |
| 16-11 | Sonata N° 14 In C M (Moonlight Sonata) | 5:38 |
| 16-12 | Dangerous | 4:22 |
| 16-13 | Memphisto | 4:08 |
| 16-14 | Sibeling | 3:18 |
| 16-15 | Kaleid | 4:18 |
| 16-16 | Happiest Girl (Jack Mix) | 4:58 |
| 16-17 | Sea Of Sin (Tonal Mix) | 4:44 |
| D: 1993 - 2005 | ||
| 17-1 | My Joy (Seven Inch Mix) | 3:58 |
| 17-2 | Death’s Door (Soundtrack Version) | 3:54 |
| 17-3 | Death’s Door (Jazz Mix) | 6:40 |
| 17-4 | Slowblow | 5:25 |
| 17-5 | Painkiller | 7:29 |
| 17-6 | Only When I Lose Myself | 4:34 |
| 17-7 | Surrender | 6:19 |
| 17-8 | Headstar | 4:23 |
| 17-9 | Easy Tiger | 4:56 |
| 17-10 | Dirt | 4:59 |
| 17-11 | Zenstation | 6:26 |
| 17-12 | Free | 5:11 |
| 17-13 | Newborn | 5:35 |
| 17-14 | Better Days | 2:28 |
| 17-15 | Martyr | 3:23 |
| E: 2006 - 2017 | ||
| 18-1 | Oh Well (Single Version) | 4:25 |
| 18-2 | Oh Well | 5:59 |
| 18-3 | Light | 4:44 |
| 18-4 | The Sun And The Moon And The Stars | 4:41 |
| 18-5 | Ghost | 6:25 |
| 18-6 | Esque | 2:17 |
| 18-7 | Long Time Lie | 4:23 |
| 18-8 | Happens All The Time | 4:20 |
| 18-9 | Always | 5:05 |
| 18-10 | All That's Mine | 3:23 |
| 18-11 | Heroes (Highline Session Version) | 6:30 |
Notes
Track 15-1 taken from the Some Bizzare Album compilation - Some Bizzare BZLP1, 1981.
Track 15-2 taken from the Sometimes I Wish I Was Dead / King Of The Flies 7" flexi single - Flexipop 011, 1981.
Tracks 15-3 and 15-4 taken from the Dreaming Of Me 7" single - Mute 7 BONG 13,1981.
Track 15-5 taken from the New Life 7" single - Mute 7 BONG 14,1981.
Track 15-6 taken from the Just Can't Get Enough 7" single - Mute 7 BONG 16,1981.
Track 15-7 taken from the See You 7" single - Mute 7 BONG 18,1982.
Track 15-8 taken from the The Meaning Of Love 7" single - Mute 7 BONG 22,1982.
Track 15-9 taken from the Leave In Silence 7" single - Mute 7 BONG 1,1982.
Track 15-10 taken from the Leave In Silence 12" single - Mute 12 BONG 1,1982.
Tracks 15-11 and 15-12 taken from the Get The Balance Right! 7" single - Mute 7 BONG 2,1983.
Track 15-13 taken from the Everything Counts 7" single - Mute 7 BONG 3,1983.
Track 15-14 taken from the Love In Itself · 2 7" single - Mute 7 BONG 4,1983.
Track 15-15 taken from the People Are People 7" single - Mute 7 BONG 5,1984.
Track 15-16 taken from the Master And Servant 7" single - Mute 7 BONG 6,1984.
Tracks 15-17 and 15-18 taken from the Shake The Disease 7" single - Mute BONG 8, 1985. Track 15-17 also taken from The Singles 81 → 85 - Mute, 1985.
Tracks 15-19 and 15-20 taken from the It's Called A Heart 7" single - Mute BONG 9, 1985. Track 15-19 also taken from The Singles 81 → 85 - Mute, 1985.
Track 16-1 taken from the The RM EP - RM 1, 1986.
Track 16-2 taken from the Stripped 7" single - Mute 7 BONG 10,1986.
Tracks 16-3 to 16-4 taken from the Stripped (Highland Mix) 12" single - Mute 12 BONG 10,1986.
Track 16-5 taken from the A Question Of Lust 7" single - Mute 7 BONG 11,1986.
Track 16-6 taken from the Strangelove limited 12" single - Mute L12 BONG 13,1987.
Track 16-7 taken from the Strangelove 12" single - Mute 12 BONG 13,1987.
Track 16-8 taken from the Never Let Me Down Again 7" single - Mute 7 BONG 14,1987.
Track 16-9 taken from the Behind The Wheel (Remix) 7" single - Mute 7 BONG 15,1987.
Track 16-10 taken from the Little 15 7" single - Mute LITTLE 15,1988.
Track 16-11 taken from the Little 15 12" single - Mute LITTX 15,1988.
Track 16-12 taken from the Personal Jesus 7" single - Mute 7 BONG 17,1989.
Track 16-13 taken from the Enjoy The Silence 7" single - Mute 7 BONG 18,1990.
Track 16-14 taken from the Enjoy The Silence 12" single - Mute 12 BONG 18,1990.
Track 16-15 taken from the Policy Of Truth 7" single - Mute 7 BONG 19,1990.
Tracks 16-16 to 16-17 taken from the World In My Eyes / Happiest Girl / Sea Of Sin 7" single - Mute 7 BONG 20, 1990.
Track 17-1 taken from the Walking In My Shoes 12" single - Mute 12 BONG 22,1993.
Track 17-2 taken from the Until The End Of The World (Music From The Motion Picture Soundtrack) - Warner Bros. records 20082, 1991.
Track 17-3 taken from the Condemnation (Paris Mix) 12" single - Mute 12 BONG 23, 1993.
Track 17-4 taken from the It's No Good limited cd single - Mute LCD BONG 26, 1997.
Track 17-5 taken from the Barrel Of A Gun cd single - Mute CD BONG 25, 1997.
Tracks 17-6 to 17-8 taken from the Only When I Lose Myself cd single - Mute CD BONG 29, 1998. Track 17-6 also taken from The Singles 86>98 - Mute, 1998.
Track 17-9 taken from the Dream On cd single - Mute CD BONG 30, 2001.
Track 17-10 taken from the I Feel Loved cd single - Mute CD BONG 31, 2001.
Track 17-11 taken from the Freelove cd single - Mute CD BONG 32, 2001.
Track 17-12 taken from the Precious limited cd single - Mute LCD BONG 35, 2005.
Track 17-13 taken from the A Pain That I'm Used To cd single - Mute CD BONG 36, 2005.
Track 17-14 taken from the Suffer Well cd single - Mute CD BONG 37, 2005.
Track 17-15 taken from the Martyr cd single - Mute CD BONG 39, 2006.
Track 18-1 taken from the Wrong single - Mute BONG 40, 2009.
Tracks 18-2 to 18-6 taken from the Sounds Of The Universe box set - MUTE BXSTUMM300, 2009.
Tracks 18-7 to 18-9 taken from the Delta Machine deluxe edition - MUTE/Columbia 88765460632, 2013.
Track 18-10 taken from the Heaven cd single - MUTE/Columbia 88765461572, 2013.
Track 18-11 is previously unreleased.
