ELTON JOHN - DUETS
nm/nm, 518 478-2
Код: 00000127280
Исполнитель: ELTON JOHN
Альбом: DUETS
Фирма: ROCKET
Страна: Франция
Год: 1993
Жанр: POP
Тип: CD Фирма
Штрих код: 0731451847820
1 800 руб.
Tracklist
1 | Elton John & k.d. lang– | Teardrops | 4:52 |
2 | Elton John & P.M. Dawn– | When I Think About Love (I Think About You) | 4:34 |
3 | Elton John & Little Richard– | The Power | 6:24 |
4 | Elton John & Don Henley– | Shakey Ground | 3:50 |
5 | Elton John & Kiki Dee– | True Love | 3:32 |
6 | Elton John & Chris Rea– | If You Were Me | 4:23 |
7 | Elton John & Tammy Wynette– | A Woman's Needs | 5:16 |
8 | Elton John & Nik Kershaw– | Old Friend | 4:15 |
9 | Elton John & Gladys Knight– | Go On And On | 5:49 |
10 | Elton John & RuPaul– | Don't Go Breaking My Heart | 4:58 |
11 | Elton John & Marcella Detroit– | Ain't Nothing Like The Real Thing | 3:34 |
12 | Elton John & Paul Young– | I'm Your Puppet | 3:34 |
13 | Elton John & Bonnie Raitt– | Love Letters | 4:00 |
14 | Elton John & Leonard Cohen– | Born To Lose | 4:31 |
15 | Elton John & George Michael– | Don't Let The Sun Go Down On Me | 5:46 |
16 | Elton John– | Duets For One | 4:51 |
Companies, etc.
- Phonographic Copyright ℗ – Happenstance Ltd.
- Copyright © – Happenstance Ltd.
- Licensed To – Phonogram Ltd. (London)
- Made By – PMDC, France
- Mastered At – Bernie Grundman Mastering
Credits
- Executive-Producer – Elton John, Ray Cooper, Steve Brown
- Mastered By – Chris Bellman
- Photography By [Chairs And Back Cover] – Brian Aris
Notes
Similar version with Made by PMDC, Germany
Similar version Made by PDO, UK.
Similar version Made in France by PMDC, ON DISC.
Disc states Made In France By PMDC
Similar version Made by PDO, UK.
Similar version Made in France by PMDC, ON DISC.
Disc states Made In France By PMDC
Barcode and Other Identifiers
- Barcode (Scanned): 731451847820
- Barcode (Text): 7 31451 84782 0
- Rights Society: BIEM/STEMRA
- Label Code: LC 3053
- Price Code: PG 920
- Matrix / Runout (Variant 1): 518 478-2 00 7L
- Matrix / Runout (Variant 2): 518 478-2 00 7L 2.K
- Matrix / Runout (Variant 3): 518 478-2 00 7L 1-1
- Matrix / Runout (Variant 4): 518 478-2 00 L7 2-F
- Matrix / Runout (Variant 5): 518 478-2 00 L7 2-V
- Matrix / Runout (Variant 6): 518 478-2 00 L7 1.FD
Похожие товары
Добавить отзыв
Вы недавно смотрели