GIL VENTURA - SAX CLUB NUMBER 16 + NUMBER 20
| Disco Medley | |||
| 1a | Zodiacs | ||
| 1b | Tomorrow | ||
| 1c | Zodiacs | ||
| 1d | Star Wars | ||
| 1e | I Feel Love | ||
| 1f | Also Sprach Zarathustra | ||
| 1g | Star Wars | ||
| 1h | Don't Let Me Be Misunderstood | ||
| 2 | Moon Flower | ||
| 3 | Bilitis | ||
| 4 | La Pantera Rosa | ||
| 5 | Nobody Does It Better | ||
| 6 | Thriller | ||
| 7 | Theme From New York, New York | ||
| 8 | Non Mi Lasciare | ||
| 9 | Maria Elena | ||
| 10 | Xanadu | ||
| 11 | Footprints On The Moon | ||
| 12 | Give Me The Night | ||
| 13 | September Morn | ||
| 14 | Caro Benson | ||
| 15 | Sunday Lovers | ||
| 16 | Upside Down | ||
| 17 | The Seduction | ||
| 18 | Quanno Chiove | ||
| 19 | Rise | ||
| 20 | Time Moves On | ||
| 21 | Out Here Of My Own |
- Recorded At – GRS Studio
Digitally remasterd from vinyl by VIN
- Barcode: 4 607085 017617
- Matrix / Runout: 3C 054-18297/508

