KISS - MK V (box)
nm/nm/nm/nm/nm/nm/nm/nm/nm, G.R. BOX 16
Код: 00000660193
Исполнитель: KISS
Альбом: MK V (box)
Фирма: GODFARTHER BOX
Страна: Европейский Cоюз
Год: 2012
Жанр: GLAM ROCK
Тип: CD Фирма
8 000 руб.
Tracklist
Brighton Rock | |||
Brighton Centre, Brighton, England September 30, 1984 | |||
1-1 | Intro / I've Had Enough (Into The Fire) | 4:52 | |
1-2 | Detroit Rock City | 4:48 | |
1-3 | Burn Bitch Burn | 5:30 | |
1-4 | Cold Gin | 4:42 | |
1-5 | Strutter | 3:28 | |
1-6 | Solo Paul Stanley | 2:47 | |
1-7 | Under The Gun | 4:47 | |
1-8 | Fits Like A Glove | 4:48 | |
1-9 | Get All You Can Take | 4:05 | |
1-10 | Solo Eric Carr | 5:28 | |
1-11 | Young & Wasted | 5:54 | |
1-12 | Heaven's On Fire | 4:08 | |
1-13 | War Machine | 3:59 | |
1-14 | I Still Love You | 5:30 | |
1-15 | Solo Gene Simmons | 3:24 | |
1-16 | I Love It Loud | 4:52 | |
1-17 | Love Gun | 4:11 | |
2-1 | Creatures Of The Night | 3:52 | |
2-2 | Rock & Roll All Nite | 7:43 | |
2-3 | Lick It Up | 4:30 | |
Bonus Material | |||
The Stone Pony, Asbury Park, New Jersey, USA April 14, 1990 | |||
2-4 | Intro | 1:34 | |
2-5 | I Stole Your Love | 3:29 | |
2-6 | Deuce | 3:45 | |
2-7 | Heaven's On Fire | 4:24 | |
2-8 | Fits Like A Glove (1st Try) | 1:41 | |
2-9 | Fits Like A Glove | 5:19 | |
2-10 | Rise To It | 3:33 | |
2-11 | Betrayed | 4:14 | |
2-12 | C' Mon & Love Me | 3:05 | |
2-13 | Calling Dr. Love | 3:11 | |
2-14 | Hide Your Heart | 5:39 | |
2-15 | Love Gun | 4:08 | |
2-16 | Detroit Rock City | 4:51 | |
2-17 | I Love It Loud | 3:13 | |
2-18 | Black Diamond | 3:44 | |
Madhouse | |||
Stabler Arena, Bethlehem, Allentown, PA, USA April 1, 1986 | |||
3-1 | Intro / Detroit Rock City | 5:47 | |
3-2 | Fits Like A Glove | 5:11 | |
3-3 | Creatures Of The Night | 4:34 | |
3-4 | Cold Gin | 4:37 | |
3-5 | Solo Bruce Kulick | 5:03 | |
3-6 | Uh All Night | 3:44 | |
3-7 | Calling Dr. Love | 3:22 | |
3-8 | Solo Eric Carr | 7:41 | |
3-9 | War Machine | 7:48 | |
3-10 | Love Gun | 4:32 | |
3-11 | Solo Gene Simmons | 2:50 | |
3-12 | I Love It Loud | 3:28 | |
3-13 | Solo Paul Stanley | 6:38 | |
3-14 | Heaven's On Fire | 3:46 | |
3-15 | Rock And Roll All Nite | 10:35 | |
4-1 | Tears Are Falling | 8:05 | |
4-2 | Round And Round (Ratt Cover) | 0:49 | |
4-3 | Lick It Up | 6:58 | |
Bonus Material | |||
Playhouse Theatre, Edinburgh, Scotland October 1, 1988. Radio Clyde FM Broadcast | |||
4-4 | Fits Like A Glove | 5:16 | |
4-5 | Heaven's On Fire | 3:41 | |
4-6 | Bang Bang You | 5:07 | |
4-7 | Cold Gin | 4:48 | |
4-8 | No No No | 4:11 | |
4-9 | Firehouse | 3:32 | |
4-10 | Crazy Crazy Nights | 4:01 | |
4-11 | Deuce | 3:19 | |
4-12 | I Was Made For Loving You | 4:34 | |
4-13 | Reason To Live | 3:51 | |
4-14 | I Love It Loud | 3:23 | |
4-15 | Strutter | 3:20 | |
4-16 | Let's Put The X-In Sex (Hot Urban Mix) | 3:58 | |
4-17 | Let's Put The X-In Sex (X-Cessive Mix) | 7:28 | |
Stone Cold Crazy | |||
Civic Center, St. Paul, Mn, USA December 1, 1987 | |||
5-1 | Intro | 0:47 | |
5-2 | Love Gun | 4:27 | |
5-3 | Cold Gin | 5:27 | |
5-4 | Bang Bang You | 6:11 | |
5-5 | Fits Like A Glove | 4:47 | |
5-6 | Crazy Crazy Nights | 4:02 | |
5-7 | Solo Eric Carr | 6:20 | |
5-8 | Solo Bruce Kulick | 6:39 | |
5-9 | No No No | 4:50 | |
5-10 | Reason To Live | 4:01 | |
5-11 | War Machine | 7:13 | |
5-12 | Heaven's On Fire | 4:15 | |
5-13 | Solo Gene Simmons | 2:14 | |
5-14 | I Love It Loud | 8:58 | |
5-15 | Lick It Up | 4:00 | |
6-1 | Rock And Roll All Nite | 8:44 | |
6-2 | Whole Lotta Love (Led Zeppelin Cover) | 3:58 | |
6-3 | Tears Are Falling | 3:38 | |
6-4 | Detroit Rock City | 4:11 | |
Bonus Material | |||
Philipshalle, Düsseldorf, Germany October 30, 1984 | |||
6-5 | Sunshine Of Your Love (Cream Cover) | 2:03 | |
6-6 | Hey Joe (Jimi Hendrix Cover) | 1:24 | |
T.H. Barton Coliseum, Little Rock, Ark, USA November 29, 1985 | |||
6-7 | King Of The Mountain | 6:15 | |
6-8 | Uh All Night | 5:09 | |
6-9 | Anyway You Slice It | 4:43 | |
University Of Illinois, Pavillion, Chicago, Ill, USA January 16, 1986 | |||
6-10 | Won't Get Fooled Again (Who Cover) | 6:22 | |
Memorial Auditorium, Utica, NY, USA April 2, 1986 | |||
6-11 | Intro / King Of The Mountain | 4:25 | |
Civic Center, Pensacola, Fl, USA November 14, 1987 | |||
6-12 | Hell Or High Water | 3:54 | |
6-13 | When Your Walls Come Down | 4:41 | |
Sports Arena, San Diego, Ca, USA April 1, 1988 | |||
6-14 | Strutter | 3:43 | |
Cuck Landi's Country Club, Reseda, Ca, USA April 25, 1990 | |||
6-15 | Little Ceasar | 3:49 | |
6-16 | Hell Or High Water | 3:17 | |
Palace Of The Auburn Hills, Auburn Hills, Mi, USA May 18, 1990 | |||
6-17 | Fits Like A Glove | 4:50 | |
6-18 | Under The Gun | 4:15 | |
Crimes Of Passion | |||
San Diego Sports Arena, San Diego, Ca, USA September 15, 1990 | |||
7-1 | Intro | 1:55 | |
7-2 | I Stole Your Love | 3:16 | |
7-3 | Deuce | 3:36 | |
7-4 | Heaven's On Fire | 4:45 | |
7-5 | Crazy Crazy Nights | 3:52 | |
7-6 | Black Diamond | 3:17 | |
7-7 | Shout It Out Loud | 3:05 | |
7-8 | Strutter | 3:05 | |
7-9 | Calling Dr. Love | 3:09 | |
7-10 | I Was Made For Loving You | 5:13 | |
7-11 | Rise To It | 5:13 | |
7-12 | Fits Like A Glove | 6:05 | |
7-13 | Hide Your Heart | 6:41 | |
7-14 | Lick It Up | 4:21 | |
7-15 | God Of Thunder / Solo Eric Carr | 15:49 | |
7-16 | Forever | 4:40 | |
8-1 | Cold Gin | 5:13 | |
8-2 | Tears Are Falling | 3:53 | |
8-3 | I Love It Loud | 3:27 | |
8-4 | Love Gun | 4:41 | |
8-5 | Detroit Rock City | 4:35 | |
8-6 | I Want You | 6:45 | |
8-7 | Rock And Roll All Nite | 4:51 | |
Bonus Material | |||
Apollo Theatre, Glasgow, Scotland October 5, 1984 | |||
8-8 | Detroit Rock City | 4:19 | |
8-9 | Strutter | 3:46 | |
8-10 | Fits Like A Glove | 4:52 | |
8-11 | Heaven's On Fire | 4:09 | |
8-12 | War Machine | 4:08 | |
8-13 | I've Had Enough (Into The Fire) | 4:01 | |
8-14 | Young And Wasted | 4:27 | |
8-15 | I Still Love You | 6:03 | |
8-16 | Lick It Up | 4:30 | |
8-17 | Rock And Roll All Nite | 6:02 |
Notes
Includes 24 Page Full Color Booklet With Great Live Shots And Archive Magazine Articles.
Похожие товары
Добавить отзыв
Вы недавно смотрели