NOW 7 - THAT'S WHAT I CALL MUSIC!
1 | Destiny's Child– | Survivor | 4:00 |
2 | Janet Jackson– | All For You | 4:22 |
3 | Samantha Mumba– | Baby, Come Over (This Is Our Night) | 3:31 |
4 | Mandy Moore– | In My Pocket | 3:38 |
5 | Jennifer Lopez– | Play | 3:30 |
6 | Backstreet Boys– | The Call (Neptunes Remix w/ Rap) | 3:53 |
7 | 3LW– | Playas Gon' Play | 3:41 |
8 | Nelly– | Ride Wit Me | 4:15 |
9 | Mystikal– | Danger (Been So Long) | 3:32 |
10 | R. Kelly– | Fiesta Remix | 4:25 |
11 | Eve– | Let Me Blow Ya Mind | 3:43 |
12 | City High– | What Would You Do | 2:50 |
13 | Britney Spears– | Don't Let Me Be The Last To Know | 3:50 |
14 | *NSYNC– | This I Promise You | 4:43 |
15 | S Club 7– | Never Had A Dream Come True | 4:00 |
16 | Lifehouse– | Hanging By A Moment | 3:35 |
17 | Aerosmith– | Jaded | 3:34 |
18 | Evan And Jaron– | From My Head To My Heart | 3:10 |
19 | American Hi-Fi– | Flavor Of The Weak | 3:08 |
Release is packaged in a clear jewel case with a clear disc tray. Includes a 12-page insert.
℗ & © 2001 Virgin Records America, Inc. / Capitol Records, Inc. / Universal Music Group, Inc. / Sony Music Entertainment Inc. Printed in the USA.
- Barcode (Printed): 7 2438-10749-2 3
- Barcode (Scanned): 724381074923
- Matrix / Runout : 724 381074923RE2 1-1-30 MASTERED BY EMI MFG.
- Mastering SID Code : IFPI L044
- Mould SID Code : IFPI 166K