PHENOMENA - PHENOMENA
| 1 | Kiss Of Fire | |
| 2 | Still The Night | |
| 3 | Dance With The Devil | |
| 4 | Phoenix Rising | |
| 5 | Believe | |
| 6 | Who's Watching You | |
| 7 | Hell On Wings | |
| 8 | Twilight Zone | |
| 9 | Phenomena | |
| 10 | Steel The Night | |
| 11 | Karma | |
| 12 | Coming Back Strong | |
| 13 | Assassins Of The Night | |
| 14 | Phoenix Rising |
Notes
Packaged in a jewel case with a transparent tray.
Barcode and Other Identifiers
- Barcode: 5 031281 001429 >
- Matrix / Runout: A0100757414-0103 15 A 1
- Mastering SID Code: IFPI L555
- Mould SID Code: none
- Other (Etched to the right from the Mastering SID code): Sony DADC
