SHOCKING BLUE - INKPOT & ATTILA
| Inkpot | |||
| 1 | I Ain't Never | 2:15 | |
| 2 | Navajo Tears | 2:38 | |
| 3 | Shadows | 2:27 | |
| 4 | Blue Jean | 2:33 | |
| 5 | Jambalaya | 2:25 | |
| 6 | Inkpot | 2:37 | |
| 7 | Tobacco Road | 2:31 | |
| 8 | Hey | 2:28 | |
| 9 | Who Save My Soul | 1:55 | |
| 10 | Red Leaves I+II | 2:35 | |
| 11 | The Queen | 2:03 | |
| 12 | I Melt Like Butter | 2:10 | |
| Attila | |||
| 13 | Rattler | 2:47 | |
| 14 | Never Release The One You Love | 2:57 | |
| 15 | A Waste Of Time | 2:39 | |
| 16 | Wait | 2:01 | |
| 17 | The Devil And The Angel | 2:25 | |
| 18 | Rock In The Sea | 2:56 | |
| 19 | I've Spent My Money | 1:57 | |
| 20 | Will The Circle Be Unbroken | 2:38 | |
| 21 | Early In The Morning | 2:15 | |
| 22 | I Built My World Around You | 1:55 | |
| 23 | Don't Let Your Right Know | 2:06 | |
| 24 | Broken Heart | 2:22 | |
| Additional Tracks | |||
| 25 | Out Of Sight, Out Of Mind | 2:44 | |
| 26 | I Like You | 2:10 | |
| 27 | Give My Love To The Sunrise | 2:24 | |
| 28 | Eve And The Apple | 2:39 | |
| 29 | When I Was A Girl | 2:24 | |
| 30 | Everything That's Mine | 3:28 | |
| 31 | I Saw You In June | 2:22 |
- Written-By – Hank Williams (tracks: 5), John D. Loudermilk (tracks: 7), Mel Tillis (tracks: 1), Robby van Leeuwen* (tracks: 2 to 4, 6, 8 to 31), Webb Pierce (tracks: 1)
Tracks 1 to 24, 27 to 29 (P) 1972
Tracks 30 to 31 (P) 1973
Tracks 25 to 31 are single A and B sides.
8-page art booklet included.
- Barcode: 4009910461020
- Label Code: LC 8065
- Rights Society: GEMA
- Matrix / Runout: A0100208938-0101 14 AO

