SILVER - IDOLIZED
| Idolized | |||
| 1-1 | Sarah | ||
| 1-2 | She Said | ||
| 1-3 | Trust Me | ||
| 1-4 | Hope | ||
| 1-5 | Drag Us Down | ||
| 1-6 | You Gave It Away | ||
| 1-7 | Wave | ||
| 1-8 | Rooms | ||
| 1-9 | Counting | ||
| 1-10 | And If You're Leaving | ||
| The Very Best Of | |||
| 2-1 | Silver | ||
| 2-2 | Sister Love | ||
| 2-3 | Christine | ||
| 2-4 | Head Or Heart | ||
| 2-5 | Never Again | ||
| 2-6 | Forever | ||
| 2-7 | Bleed | ||
| 2-8 | Drowning | ||
| 2-9 | I Don't Love You Anymore | ||
| 2-10 | Angeline | ||
| 2-11 | This Is My Life | ||
| 2-12 | You Are Mine | ||
| 2-13 | All That I Wanted | ||
| 2-14 | Easy | ||
| 2-15 | Daydream Believers |
- Copyright © – in-akustik GmbH & Co. KG
- Phonographic Copyright ℗ – in-akustik GmbH & Co. KG
- Mastered By – Christoph Stickel
Michaela Schober and Lisa Middelhauve - Special guest vocals
Produced, engineered & mixed by Michael Voss at Kidroom Studios, Greven, Germany.
- Barcode (Text): 7 07787 91372 0
- Label Code: LC 13921
- Rights Society: GEMA
- Matrix / Runout (CD1): arvato 55931582/INAK9137-2CD-1 21
- Mastering SID Code (CD1): IFPI LB47
- Mould SID Code (CD1): IFPI 0773
- Matrix / Runout (CD2): arvato 55931588/INAK9137-2CD-2 22
- Mastering SID Code (CD2): IFPI LB47
- Mould SID Code (CD2): IFPI 0765


