SLAM STEWART / COZY COLE - JUMPIN' AT THE DEUCES
nm/nm/nm, remastered, 20.1970-HI
		
		
		
					Код: 00000633974
		
        Исполнитель: SLAM STEWART / COZY COLE
Альбом: JUMPIN' AT THE DEUCES
Фирма: HISTORY
Страна: Германия
Год: 1993
Жанр: JAZZ
Тип: CD Фирма
Штрих код: 4011222019707
		
		
					1 200 руб.
		
					
		
		
		
			Tracklist
| 1-1 | Slam Stewart– | Hop, Skip And Jump | 2:30 | 
| 1-2 | Slam Stewart– | Sherry Lynn Flip | 2:57 | 
| 1-3 | Slam Stewart– | Three Blind Mices | 2:38 | 
| 1-4 | Slam Stewart– | Blue, Brown And Beige | 2:53 | 
| 1-5 | Slam Stewart– | Play Fiddle Play | 2:53 | 
| 1-6 | Slam Stewart– | Dark-Eyes | 2:57 | 
| 1-7 | Slam Stewart– | Laff Slam Slam (Laff Slam Laff) | 2:57 | 
| 1-8 | Slam Stewart– | Jumpin' At The Deuces | 2:53 | 
| 1-9 | Slam Stewart– | Haw Haw | 2:32 | 
| 1-10 | Slam Stewart– | Dazin' | 2:53 | 
| 1-11 | Slam Stewart– | Talkin' Back | 3:05 | 
| 1-12 | Slam Stewart– | The One That Got Away (Three Feathers) | 3:05 | 
| 1-13 | Slam Stewart– | Honeysuckle Rose | 3:01 | 
| 1-14 | Slam Stewart– | Mood To Be Stewed | 2:56 | 
| 1-15 | Slam Stewart– | The Voice Of The Turtle | 3:00 | 
| 1-16 | Slam Stewart– | Slammin' The Gate | 2:53 | 
| 1-17 | Slam Stewart– | Jingle Bells | 2:58 | 
| 1-18 | Slam Stewart– | On The Upside Looking Down | 3:10 | 
| 1-19 | Slam Stewart– | Time On My Hands | 3:00 | 
| 1-20 | Slam Stewart– | A Bell For Norvo | 2:48 | 
| 1-21 | Slam Stewart– | Oh Me, Oh My, Oh Gosh | 2:59 | 
| 1-22 | Slam Stewart– | Doctor Foo | 2:57 | 
| 1-23 | Slam Stewart– | Blues Collins | 2:57 | 
| 1-24 | Slam Stewart– | Coppin' Out | 2:53 | 
| 2-1 | Slam Stewart, Cozy Cole– | The Beat | 2:31 | 
| 2-2 | Slam Stewart, Cozy Cole– | Willow Weep For Me | 2:48 | 
| 2-3 | Slam Stewart, Cozy Cole– | Comes The Don | 2:31 | 
| 2-4 | Slam Stewart, Cozy Cole– | Look Here | 2:45 | 
| 2-5 | Slam Stewart, Cozy Cole– | Memories Of You | 2:50 | 
| 2-6 | Slam Stewart, Cozy Cole– | Take It On Back | 2:41 | 
| 2-7 | Slam Stewart, Cozy Cole– | When Day Is Done | 2:52 | 
| 2-8 | Slam Stewart, Cozy Cole– | I Don't Stand A Ghost Of A Chance | 3:02 | 
| 2-9 | Cozy Cole– | Lover Come Back To Me | 2:42 | 
| 2-10 | Cozy Cole– | Smiles | 2:46 | 
| 2-11 | Cozy Cole– | All Of Me | 2:42 | 
| 2-12 | Cozy Cole– | They Didn't Believe Me | 2:48 | 
| 2-13 | Cozy Cole– | Stompin' At The Savoy | 2:42 | 
| 2-14 | Cozy Cole– | Strictly Drums | 2:40 | 
| 2-15 | Cozy Cole– | Night Wind | 3:06 | 
| 2-16 | Cozy Cole– | Hallelujah | 3:10 | 
| 2-17 | Cozy Cole– | Dat's Love | 3:11 | 
| 2-18 | Cozy Cole– | Through For The Night | 2:37 | 
| 2-19 | Cozy Cole– | Why Regret | 2:53 | 
| 2-20 | Cozy Cole– | Now's The Time | 3:11 | 
Companies, etc.
- Distributed By – This is Music GmbH
Notes
1-5 to 1-8 rec. New York, January 30, 1945
1-13 to 1-20 rec. New York, May 28, 1945
1-9 to 1-12 rec. New York, July 10, 1945
1-1 to 1-4 rec. New York, September 7, 1945
1-21 to 1-24 rec. New York, April 26, 1946
2-2, 2-4, 2-6, 2-8 rec. New York, November 14, 1944
2-1, 2-3, 2-5, 2-7 rec. New York, December 21, 1944
2-9 to 2-12 rec. New York, February 2, 1945
2-13, 2-16 to 2-18 rec. New York, March 19, 1945
2-14, 2-15, 2-19, 2-20 rec. New York, April 1945
1-13 to 1-20 rec. New York, May 28, 1945
1-9 to 1-12 rec. New York, July 10, 1945
1-1 to 1-4 rec. New York, September 7, 1945
1-21 to 1-24 rec. New York, April 26, 1946
2-2, 2-4, 2-6, 2-8 rec. New York, November 14, 1944
2-1, 2-3, 2-5, 2-7 rec. New York, December 21, 1944
2-9 to 2-12 rec. New York, February 2, 1945
2-13, 2-16 to 2-18 rec. New York, March 19, 1945
2-14, 2-15, 2-19, 2-20 rec. New York, April 1945
Barcode and Other Identifiers
- Barcode: 4 011222 019707
Добавить отзыв
	Вы недавно смотрели












