Каталог Компакт-диски Зарубежные исполнители STARS ON 45 PRESENTS THE MIGHTY MEGAMIX ALBUM - THE ESSENTIAL PARTY ALBUM INCLUDING OVER 90 CLASSIC HITS
STARS ON 45 PRESENTS THE MIGHTY MEGAMIX ALBUM - THE ESSENTIAL PARTY ALBUM INCLUDING OVER 90 CLASSIC HITS
nm/nm, 10582-2
Код: 00000305479
Исполнитель: STARS ON 45 PRESENTS THE MIGHTY MEGAMIX ALBUM
Альбом: THE ESSENTIAL PARTY ALBUM INCLUDING OVER 90 CLASSIC HITS
Страна: Европейский Cоюз
Год: 200
Жанр: DISCO
Тип: CD Фирма
Штрих код: 5706238326473
2 500 руб.
| Stars On 45 | Beatles Medley 12" Version | (16:19) | |
| 1.1 | – | Stars On 45 | |
| 1.2 | – | No Reply | |
| 1.3 | – | I'll Be Back | |
| 1.4 | – | Drive My Car | |
| 1.5 | – | Do You Want To Know A Secret | |
| 1.6 | – | We Can Work It Out | |
| 1.7 | – | I Should Have Known Better | |
| 1.8 | – | Nowhere Man | |
| 1.9 | – | You're Going To Lose That Girl | |
| 1.10 | – | Ticket To Ride | |
| 1.11 | – | The World | |
| 1.12 | – | Eleanor Rigby | |
| 1.13 | – | Every Little Thing | |
| 1.14 | – | And Your Bird Can Sing | |
| 1.15 | – | Get Back | |
| 1.16 | – | Eight Days A Week | |
| 1.17 | – | It Won't Be Long | |
| 1.18 | – | Day Tripper | |
| 1.19 | – | Wait | |
| 1.20 | – | Stars On 45 | |
| 1.21 | – | Good Day Sunshine | |
| 1.22 | – | My Sweet Lord | |
| 1.23 | – | Here Comes The Sun | |
| 1.24 | – | While My Guitar Gently Weeps | |
| 1.25 | – | Taxman | |
| 1.26 | – | A Hard Day's Night | |
| 1.27 | – | Things We Said Today | |
| 1.28 | – | If I Fell | |
| 1.29 | – | You Can't Do That | |
| 1.30 | – | Please Please Me | |
| 1.31 | – | From Me To You | |
| 1.32 | – | I Want To Hold Your Hand | |
| 1.33 | – | Stars On 45 | |
| 2 | Long Tall Ernie And The Shakers– | Do You Remember | 4:35 |
| Cue | Out Of The Blue - Smokie Mix (12" Version) | (7:20) | |
| 3.1 | – | Out Of The Blue | |
| 3.2 | – | Take Good Care Of My Baby | |
| 3.3 | – | Needles And Pins | |
| 3.4 | – | Stumblin' In | |
| 3.5 | – | For A Few Dollars More | |
| 3.8 | – | If You Think You Know How To Love Me | |
| 3.7 | – | Lay Back In The Arms Of Someone | |
| 3.8 | – | Living Next Door To Alice | |
| 3.9 | – | Mexican Girl | |
| Fun Fun | Mega Hit Mix 12" Version | (9:06) | |
| 4.1 | – | Happy Station | |
| 4.2 | – | Colour My Love | |
| 4.3 | – | Baila Bolero | |
| 4.4 | – | Give Me Your Love | |
| Boystown Gang | Megamix | (4:31) | |
| 5.1 | – | When Will I See You Again | |
| 5.2 | – | Can't Take My Eyes Off You | |
| 5.3 | – | Remember Me | |
| 5.4 | – | Ain't No Mountain High Enough | |
| Whigfield | Mega Rick's Mix | (4:32) | |
| 6.1 | – | Think Of You | |
| 6.2 | – | Another Day | |
| 6.3 | – | Saturday Night | |
| 6.4 | – | Sexy Eyes | |
| Francesco Napoli | Balla Balla Vol 2 - Italian Hit Connection 12" Version | (6:40) | |
| 7.1 | – | Balla | |
| 7.2 | – | Buona Sera | |
| 7.3 | – | Marina | |
| 7.4 | – | Une Festa Sui Prati | |
| 7.5 | – | Il Mondo | |
| 7.6 | – | Cin Cin Cheat Cheat | |
| 7.7 | – | Senza Te | |
| 7.8 | – | Tornero | |
| 7.9 | – | Arrivederci Roma | |
| The Royal Philharmonic Orchestra | Hooked On Classics Parts 1 And 2 Medley | (5:05) | |
| 8.1 | – | Piano Concerto No. 1 | |
| 8.2 | – | Flight Of The Bumble Bee | |
| 8.3 | – | Symphony No. 40 In G-minor | |
| 8.4 | – | Rhapsody In Blue | |
| 8.5 | – | Karelia Suite | |
| 8.6 | – | Symphony No. 5 | |
| 8.7 | – | Toccata | |
| 8.8 | – | Eine Kleine Nachtmusik | |
| 8.9 | – | Symphony No. 9 | |
| 8.10 | – | William Tell Overture | |
| 8.11 | – | Aria From "The Marriage Of Figaro" | |
| 8.12 | – | Romeo & Juliet | |
| 8.13 | – | Trumpet Voluntary | |
| 8.14 | – | Hallelujah Chorus | |
| 8.15 | – | Piano Concerto In A-minor | |
| 8.16 | – | March Of The Toreadors | |
| 8.17 | – | 1812 Overture | |
| Imagination | "Live" Megamix '94 | (3:42) | |
| 9.1 | – | Just An Illusion | |
| 9.2 | – | Changes | |
| 9.3 | – | Music And Lights | |
| 9.4 | – | Flashback | |
| Ashaye | Don't Stop Til You Get Enough (Michael Jackson Medley) | (3:32) | |
| 10.1 | – | Don't Stop Til You Get Enough | |
| 10.2 | – | Wanna Be Startin' Somethin' | |
| 10.3 | – | Rock With You | |
| 10.4 | – | Billie Jean | |
| Gloria Gaynor | Survivor Megamix | (6:51) | |
| 11.1 | – | I Will Survive | |
| 11.2 | – | I Am What I Am | |
| 11.3 | – | Never Can Say Goodbye | |
| 11.4 | – | Reach Out (I'll Be There) | |
| 11.5 | – | I Will Survive | |
| Vision Masters | Beatski Megamix | (3:53) | |
| 12.1 | – | Hit That Perfect Beat | |
| 12.2 | – | I Feel Love | |
| 12.3 | – | Why |
- Phonographic Copyright ℗ – A Play Collection
- Copyright © – A Play Collection
- Designed At – Synoptik
- Compiled By – Kevin James
This Compilation ℗ & © 2005 A Play Collection.
Comes in clear jewel case with detailed tracklisting.
Comes in clear jewel case with detailed tracklisting.
- Barcode (Text): 5 706238 326473
- Barcode (Scanned, EAN 13): 5706238326473
- Rights Society: n©b
- Matrix / Runout: 4105822
- Mastering SID Code: IFPI LT22
- Mould SID Code: IFPI UU010
Похожие товары
Добавить отзыв

