BOBBY "O" - I LOVE BOBBY "O" VOL. 1
| 1 | Bobby Orlando– | She Has A Way | 5:50 |
| 2 | Divine– | Shoot Your Shot (Dance Mix) | 6:25 |
| 3 | Roni Griffith– | (The Best Part Of) Breakin' Up | 5:38 |
| 4 | Waterfront Home– | Take A Chance (On Me) | 5:38 |
| 5 | Bobby Orlando– | I Cry For You | 5:12 |
| 6 | Joe Michael– | Dancin' | 5:55 |
| 7 | The New York Models– | Fashion | 4:04 |
| 8 | Oh Romeo– | These Memories | 6:05 |
| 9 | The Flirts– | Helpless (You Took My Love) | 7:46 |
| 10 | Pet Shop Boys– | One More Chance | 5:33 |
| 11 | Hotline– | Guilty | 4:00 |
| 12 | Bobby "O"* & Claudja Barry– | Whisper To A Scream | 6:39 |
| 13 | Screamin' Tony Baxter– | Get Up Offa That Thing (Godfather II) | 5:30 |
- Pressed By – Sonopress Ibermemory
- Created By, Compiled By – Rafa Carmona
- Design [E + D] – Jordi Magaña.04
- Mastered By – Gabriel Va
Track 01: 1982 Bobcat Records OR 721
Track 02: 1982 Bobcat Records OR 722
Track 03: 1982 Vanguard Recording SPV 54
Track 04: 1983 Bobcat Records 4Z9 04061
Track 05: 1983 BMC Records BMC 3569
Track 06: 1983 Disco Magic 1983
Track 07: 1983 Memo Records MEV 014
Track 08: 1983 Bobcat Records BOB 26
Track 09: 1984 Telefone Records TE 3
Track 10: 1984 Bobcat Records 4Z9 05019
Track 11: 1984 Meno Vision MEMO 18
Track 12: 1985 Meno Vision MEV 007
Track 13: 1985 Fourth & Broadway 12BRW-9
Release contains partially a special I ♥ Bobby "O" Sticker.
Misprint in Booklet and Backside of Sleeve for Track 1: She Has A Away>
- Barcode: 8421597041009
- Barcode (Text): 8 421597 041009
- Rights Society: SGAE
- Depósito Legal: B-14139/04
- Matrix / Runout (Variant 1): [Sonopress Ibermemory Logo] 100304 MXCD1441 # 1
- Mould SID Code (Variant 1): IFPI 3118
- Matrix / Runout (Variant 2): [Sonopress Ibermemory Logo] 100304 MXCD1441 # 1
- Mould SID Code (Variant 2): IFPI 3108

