DEATH ...IS JUST THE BEGINNING IV - VARIOUS ARTISTS (digipak)
Tracklist
| 1-1 | Amorphis– | Against Widows | 4:04 |
| 1-2 | In Flames– | Episode 666 | 3:36 |
| 1-3 | Darkseed– | Self Pity Sick | 4:05 |
| 1-4 | Evereve– | Autumn Leaves | 7:19 |
| 1-5 | Pain– | Learn How To Die | 3:54 |
| 1-6 | Therion– | In The Desert Of Set | 5:28 |
| 1-7 | Crematory– | Faces | 5:32 |
| 1-8 | Meshuggah– | Sickening (Live) | 5:02 |
| 1-9 | Gorefest– | Tired Moon | 4:25 |
| 1-10 | Dreadful Shadows– | Chains | 5:26 |
| 1-11 | Slapdash– | Kill Yourself | 2:50 |
| 1-12 | Mortification– | Northern Storm | 3:44 |
| 1-13 | Pyogenesis– | Working Man | 3:18 |
| 1-14 | Left Hand Solution– | Thorns | 5:21 |
| 2-1 | Withered Beauty– | Immortality Is Mine | 5:46 |
| 2-2 | Hypocrisy– | Roswell 47 (Re-recorded) | 3:42 |
| 2-3 | Dimmu Borgir– | Master Of Disharmony (Remixed) | 4:42 |
| 2-4 | Satyricon– | Forhekset | 4:31 |
| 2-5 | Dissection– | Where Dead Angels Lie (First Mix) | 5:53 |
| 2-6 | Dismember– | Hill 112 | 2:48 |
| 2-7 | Disgust– | The Last Embrace | 3:04 |
| 2-8 | Benediction– | Riders On The Storm | 4:21 |
| 2-9 | Night In Gales– | Slavesun | 4:45 |
| 2-10 | The Abyss– | Satan's Majestic Empire (Remastered) | 3:26 |
| 2-11 | Monstrosity– | Slaves And Masters | 3:15 |
| 2-12 | Sinister– | Bastard Saints | 4:30 |
| 2-13 | Brutality– | Certain Annihilation | 3:29 |
| 2-14 | Kataklysm– | Rays Of Râ | 2:59 |
| 2-15 | Disbelief– | God? | 3:29 |
Companies, etc.
- Mastered At – TTM Mastering
- Pressed By – BOD Berlin Optical Disc
Credits
- Artwork – Kristian Wåhlin
- Executive-Producer – Markus Staiger
Notes
Tracks 1-2, 1-3, 1-5, 1-8, 1-9, 1-11, 1-13 to 2-3, 2-5 to 2-10, 2-13 to 2-15 = previously unreleased
Track 1-2 is the demo version, not the final mix (it isn't credited)
Track 1-8 captured live in Umea
Track 1-11 is a S.O.D. cover
Track 2-8 is a The Doors cover
Track 2-15 is the demo version (not credited) of what later became "God? Master!" and is only credited as "God?"
CD trays:
NaturePac - no plastic
biodegradable
patented Topac [logo]
℗&© 1996
Barcode and Other Identifiers
- Barcode (Printed): 7 27361 61352 5
- Barcode (Scanned: UPC_A): 727361613525
- Label Code: LC 7027
- Matrix / Runout (CD1): BOD NB 135-2-1
- Mastering SID Code (CD1 (variant 1,2)): IFPI L357
- Mould SID Code (CD1 (variant 1,2)): IFPI 5222
- Matrix / Runout (CD2): BOD NB 135-2-2
- Mastering SID Code (CD2 (variant 1,2)): IFPI L357
- Mould SID Code (CD2 (variant 1)): IFPI 5206
- Mould SID Code (CD2 (variant 2)): IFPI 5208

