DEPECHE MODE - B-SIDES & INSTRUMENTALS 81>98
| B-Sides | |||
| 1-1 | Ice Machine | 3:52 | |
| 1-2 | Shout | 3:43 | |
| 1-3 | Now This Is Fun | 3:20 | |
| 1-4 | Work Hard | 4:21 | |
| 1-5 | Fools | 4:14 | |
| 1-6 | In Your Memory | 4:00 | |
| 1-7 | (Set Me Free) Remotivate Me | 4:11 | |
| 1-8 | Somebody (Remix) | 4:18 | |
| 1-9 | Flexible | 3:09 | |
| 1-10 | Fly On The Windscreen | 5:00 | |
| 1-11 | But Not Tonight | 4:15 | |
| 1-12 | Pleasure, Little Treasure | 2:50 | |
| 1-13 | Route 66 (Nile Rogers Mix) | 4:07 | |
| 1-14 | Dangerous | 4:18 | |
| 1-15 | Happiest Girl (Jack Mix) | 4:56 | |
| 1-16 | Sea Of Sin (Tonal Mix) | 4:39 | |
| 1-17 | My Joy | 3:55 | |
| 1-18 | Death's Door | 3:44 | |
| 1-19 | Surrender | 6:12 | |
| Instrumentals | |||
| 2-1 | Any Second Now | 3:09 | |
| 2-2 | Oberkorn (It's A Small Town) (Development Mix) | 7:40 | |
| 2-3 | Further Excerpts From: My Secret Garden | 4:24 | |
| 2-4 | The Great Outdoors | 5:04 | |
| 2-5 | Christmas Island (Extended) | 5:41 | |
| 2-6 | It Doesn't Matter Two (Instrumental) | 2:49 | |
| 2-7 | Agent Orange | 5:09 | |
| 2-8 | Fpmip | 5:25 | |
| 2-9 | St. Jarna | 4:25 | |
| 2-10 | Sonata No. 14 In C#m (Moonlight Sonata) | 5:39 | |
| 2-11 | Kaleid | 4:19 | |
| 2-12 | Memphisto | 4:08 | |
| 2-13 | Sibeling | 3:20 | |
| 2-14 | Painkiller | 7:31 | |
| 2-15 | Slowblow | 5:26 | |
| 2-16 | Headstar | 4:23 |
- Pressed By – SMEA (2)
Track 2-6 printed as "It Doesn't Matter Two Instrumental".
Purporting to be a Liberation release.
© & ℗ 2001 Mute Records under exclusive license for Australia and NZ to Mushroom Records PTY Ltd trading as Festival Mushroom Records.
This release comes with a Depeche Mode poster, which features songs lyrics on the other side.
- Barcode (Text): 9 397603 205200
- Barcode (String): 9397603205200
- Matrix / Runout (CD1): MUSH320520-2D1 SMEA
- Matrix / Runout (CD2): MUSH320520-2D2 SMEA
