ROXETTE - DON'T BORE US - GET TO THE CHORUS (ROXETTE'S GREATEST HITS)
| A1 | June Afternoon | 4:11 | |
| A2 | You Don't Understand Me | 4:28 | |
| A3 | The Look | 3:57 | |
| A4 | Dressed For Success (US Single Mix) | 4:12 | |
| A5 | Listen To Your Heart (Swedish Single Edit) | 5:14 | |
| B1 | Dangerous | 3:48 | |
| B2 | It Must Have Been Love | 4:19 | |
| B3 | Joyride (Brian Malouf US Single Mix) | 3:58 | |
| B4 | Fading Like A Flower (Every Time You Leave) | 3:50 | |
| B5 | Milk And Toast And Honey | 4:04 | |
| C1 | The Big L. | 4:29 | |
| C2 | Spending My Time | 4:35 | |
| C3 | How Do You Do! | 4:35 | |
| C4 | Almost Unreal | 3:52 | |
| C5 | Sleeping In My Car (Single Version) | 3:33 | |
| D1 | Crash! Boom! Bang! (Radio Edit) | 4:25 | |
| D2 | Vulnerable (Single Version) | 4:30 | |
| D3 | She Doesn't Live Here Anymore | 4:03 | |
| D4 | I Don't Want To Get Hurt | 4:17 | |
| D5 | Wish I Could Fly |
- Record Company – Warner Music Group
- Phonographic Copyright ℗ – Parlophone Music Sweden AB
- Copyright © – Parlophone Music Sweden AB
- Pressed By – Optimal Media GmbH
This new edition includes two additional tracks which are "Wish I could fly" & "Milk & Toast & Honey".
There is a typo in the name of the producer. In the name of Clarence Öfwerman it has V instead of W. It is like that on both black LP, limited purple LP and CD 30 anniversary releases.
- Barcode (Text): 5 021732 966650
