Каталог Компакт-диски Зарубежные исполнители NAZARETH - LOUD & PROUD! ANTHOLOGY (limited numbered edition) (box set) (32CD+9LP
NAZARETH - LOUD & PROUD! ANTHOLOGY (limited numbered edition) (box set) (32CD+9LP
nm/41nm, 1769/5000 copies, BMGCAT157BOX
Код: 00000191482
Исполнитель: NAZARETH
Альбом: LOUD & PROUD! ANTHOLOGY (limited numbered edition) (box set) (32CD+9LP
Фирма: BMG
Страна: Европейский Cоюз
Год: 2002
Жанр: HARD ROCK
Тип: CD Фирма
Штрих код: 4050538343427
98 400 руб.
Nazareth | |||
CD1-1 | Witchdoctor Woman | 4:07 | |
CD1-2 | Dear John | 3:47 | |
CD1-3 | Empty Arms, Empty Heart | 3:14 | |
CD1-4 | I Had A Dream | 3:22 | |
CD1-5 | Red Light Lady (Parts 1 & 2) | 6:00 | |
CD1-6 | Fat Man | 3:25 | |
CD1-7 | Country Girl | 4:05 | |
CD1-8 | Morning Dew | 7:06 | |
CD1-9 | King Is Dead | 4:44 | |
Exercises | |||
CD2-1 | I Will Not Be Led | 3:05 | |
CD2-2 | Cat's Eye, Apple Pie | 3:04 | |
CD2-3 | In My Time | 3:29 | |
CD2-4 | Woke Up This Morning | 3:11 | |
CD2-5 | Called Her Name | 4:30 | |
CD2-6 | Fool About You | 2:47 | |
CD2-7 | Love, Now You're Gone | 2:26 | |
CD2-8 | Madelaine | 5:54 | |
CD2-9 | Sad Song | 2:15 | |
CD2-10 | 1692 (Glen Coe Massacre) | 3:55 | |
Razamanaz | |||
CD3-1 | Razamanaz | 3:50 | |
CD3-2 | Alcatraz | 4:23 | |
CD3-3 | Vigilante Man | 5:21 | |
CD3-4 | Woke Up This Morning | 3:53 | |
CD3-5 | Night Woman | 3:29 | |
CD3-6 | Bad, Bad Boy | 3:57 | |
CD3-7 | Sold My Soul | 4:49 | |
CD3-8 | Too Bad, Too Sad | 2:56 | |
CD3-9 | Broken Down Angel | 3:45 | |
Loud ´N´ Proud | |||
CD4-1 | Go Down Fighting | 3:06 | |
CD4-2 | Not Faking It | 4:01 | |
CD4-3 | Turn On Your Receiver | 3:20 | |
CD4-4 | Teenage Nervous Breakdown | 3:43 | |
CD4-5 | Freewheeler | 5:32 | |
CD4-6 | This Flight Tonight | 3:24 | |
CD4-7 | Child In The Sun | 4:52 | |
CD4-8 | The Ballad Of Hollis Brown | 9:12 | |
Rampant | |||
CD5-1 | Silver Dollar Forger (Parts 1 & 2) | 5:37 | |
CD5-2 | Glad When You're Gone | 4:17 | |
CD5-3 | Loved And Lost | 5:12 | |
CD5-4 | Shanghai'd In Shanghai | 3:44 | |
CD5-5 | Jet Lag | 6:43 | |
CD5-6 | Light My Way | 4:10 | |
CD5-7 | Sunshine | 4:15 | |
- | (6:19) | ||
CD5-8(a) | Shapes Of Things | ||
CD5-8(b) | Space Safari | ||
Hair Of The Dog | |||
CD6-1 | Hair Of The Dog | 4:11 | |
CD6-2 | Miss Misery | 4:43 | |
CD6-3 | Guilty | 3:41 | |
CD6-4 | Changin´ Times | 6:00 | |
- | (6:30) | ||
CD6-5(a) | Beggars Day | ||
CD6-5(b) | Rose In The Heather | ||
CD6-6 | Whiskey Drinkin' Woman | 5:30 | |
CD6-7 | Please Don´t Judas Me | 9:44 | |
Close Enough For Rock´N´Roll | |||
CD7-1 | Telegram Parts 1 - 4 | 7:49 | |
CD7-2 | Vicki | 2:21 | |
CD7-3 | Homesick Again | 4:34 | |
CD7-4 | Vancouver Shakedown | 4:05 | |
CD7-5 | Born Under The Wrong Sign | 3:56 | |
CD7-6 | Loretta | 3:18 | |
CD7-7 | Carry Out Feelings | 3:19 | |
CD7-8 | Lift The Lid | 3:53 | |
CD7-9 | You're The Violin | 4:45 | |
Play ´N´ The Game | |||
CD8-1 | Somebody To Roll | 3:55 | |
CD8-2 | Down Home Girl | 5:04 | |
CD8-3 | Flying | 4:19 | |
CD8-4 | Waiting For The Man | 4:54 | |
CD8-5 | Born To Love | 3:58 | |
CD8-6 | I Want To Do Everything For You | 4:19 | |
CD8-7 | I Don't Want To Go On Without You | 3:47 | |
CD8-8 | Wild Honey | 3:02 | |
CD8-9 | L.A. Girls | 3:49 | |
Expect No Mercy | |||
CD9-1 | Expect No Mercy | 3:26 | |
CD9-2 | Gone Dead Train | 3:44 | |
CD9-3 | Shot Me Down | 3:30 | |
CD9-4 | Revenge Is Sweet | 3:04 | |
CD9-5 | Gimme What's Mine | 3:46 | |
CD9-6 | Kentucky Fried Blues | 3:08 | |
CD9-7 | New York Broken Toy | 3:38 | |
CD9-8 | Busted | 3:40 | |
CD9-9 | Place In Your Heart | 3:02 | |
CD9-10 | All The King's Horses | 4:23 | |
No Mean City | |||
CD10-1 | Just To Get Into It | 4:22 | |
CD10-2 | May The Sunshine | 4:52 | |
CD10-3 | Simple Solution (Parts 1 & 2) | 4:58 | |
CD10-4 | Star | 4:54 | |
CD10-5 | Claim To Fame | 4:27 | |
CD10-6 | Whatever You Want Babe | 3:42 | |
CD10-7 | What's In It For Me | 4:16 | |
CD10-8 | No Mean City (Parts 1 & 2) | 6:25 | |
Malice In Wonderland | |||
CD11-1 | Holiday | 3:36 | |
CD11-2 | Showdown At The Border | 4:09 | |
CD11-3 | Talkin' To One Of The Boys | 4:14 | |
CD11-4 | Heart's Grown Cold | 4:14 | |
CD11-5 | Fast Cars | 4:35 | |
CD11-6 | Big Boy | 3:36 | |
CD11-7 | Talkin' Bout Love | 3:57 | |
CD11-8 | Fallen Angel | 4:42 | |
CD11-9 | Ship Of Dreams | 4:07 | |
CD11-10 | Turning A New Leaf | 3:57 | |
The Fool Circle | |||
CD12-1 | Dressed To Kill | 3:32 | |
CD12-2 | Another Year | 3:31 | |
CD12-3 | Moonlight Eyes | 3:36 | |
CD12-4 | Pop The Silo | 3:20 | |
CD12-5 | Let Me Be Your Leader | 3:51 | |
CD12-6 | We Are The People | 3:36 | |
CD12-7 | Every Young Man's Dream | 3:18 | |
CD12-8 | Little Part Of You | 3:30 | |
CD12-9 | Cocaine (Live) | 4:36 | |
CD12-10 | Victoria | 3:21 | |
2XS | |||
CD13-1 | Love Leads To Madness | 4:04 | |
CD13-2 | Boys In The Band | 3:04 | |
CD13-3 | You Love Another | 3:56 | |
CD13-4 | Gatecrash | 3:20 | |
CD13-5 | Games | 4:46 | |
CD13-6 | Back To The Trenches | 4:00 | |
CD13-7 | Dream On | 3:25 | |
CD13-8 | Lonely In The Night | 4:21 | |
CD13-9 | Preservation | 4:01 | |
CD13-10 | Take The Rap | 2:40 | |
CD13-11 | Mexico | 2:50 | |
Sound Elixir | |||
CD14-1 | All Nite Radio | 4:08 | |
CD14-2 | Milk And Honey | 4:05 | |
CD14-3 | Whippin' Boy | 4:41 | |
CD14-4 | Rain On The Window | 4:21 | |
CD14-5 | Backroom Boys | 3:19 | |
CD14-6 | Why Don't You Read The Book | 3:43 | |
CD14-7 | I Ran | 4:27 | |
CD14-8 | Rags To Riches | 3:23 | |
CD14-9 | Local Still | 3:30 | |
CD14-10 | Where Are You Now | 3:54 | |
The Catch | |||
CD15-1 | Party Down | 6:25 | |
CD15-2 | Ruby Tuesday | 3:27 | |
CD15-3 | Last Exit Brooklyn | 3:59 | |
CD15-4 | Moondance | 4:44 | |
CD15-5 | Love Of Freedom | 4:29 | |
CD15-6 | This Month's Messiah | 5:17 | |
CD15-7 | You Don't Believe In Us | 6:38 | |
CD15-8 | Sweetheart Tree | 3:02 | |
CD15-9 | Road To Nowhere | 4:01 | |
Cinema | |||
CD16-1 | Cinema | 4:42 | |
CD16-2 | Juliet | 4:09 | |
CD16-3 | Just Another Heartache | 5:04 | |
CD16-4 | Other Side Of You | 3:45 | |
CD16-5 | Hit The Fan | 3:36 | |
CD16-6 | One From The Heart | 4:23 | |
CD16-7 | Salty Salty | 3:48 | |
CD16-8 | White Boy | 5:08 | |
CD16-9 | A Veteran's Song | 5:29 | |
Snakes´N´Ladders | |||
CD17-1 | We Are Animals | 4:02 | |
CD17-2 | Lady Luck | 4:09 | |
CD17-3 | Hang On To A Dream | 4:35 | |
CD17-4 | Piece Of My Heart | 4:26 | |
CD17-5 | Trouble | 4:57 | |
CD17-6 | The Key | 3:17 | |
CD17-7 | Back To School | 4:52 | |
CD17-8 | Girls | 3:41 | |
CD17-9 | Donna - Get Off That Crack | 4:21 | |
CD17-10 | See You, See Me | 5:00 | |
CD17-11 | Helpless | 4:50 | |
No Jive | |||
CD18-1 | Hire And Fire | 5:11 | |
CD18-2 | Do You Wanna Play House | 4:59 | |
CD18-3 | Right Between The Eyes | 3:07 | |
CD18-4 | Every Time It Rains | 4:12 | |
CD18-5 | Keeping Our Love Alive | 3:12 | |
CD18-6 | Thinkin' Man's Nightmare | 4:02 | |
CD18-7 | Cover Your Heart | 4:28 | |
CD18-8 | Lap Of Luxury | 3:56 | |
- | (4:36) | ||
CD18-9(a) | The Rowan Tree (Traditional) | ||
CD18-9(b) | Tell Me That You Love Me | ||
CD18-10 | Cry Wolf | 4:14 | |
Move Me | |||
CD19-1 | Let Me Be Your Dog | 4:37 | |
CD19-2 | Can't Shake Those Shakes | 3:22 | |
CD19-3 | Crack Me Up | 3:42 | |
CD19-4 | Move Me | 3:45 | |
CD19-5 | Steamroller | 4:29 | |
CD19-6 | Stand By Your Beds | 4:13 | |
CD19-7 | Rip It Up | 3:34 | |
CD19-8 | Demon Alcohol | 2:59 | |
CD19-9 | You Had It Comin' | 5:00 | |
CD19-10 | Bring It On Home To Mama | 4:01 | |
CD19-11 | Burning Down | 4:40 | |
Boogaloo | |||
CD20-1 | When The Light Comes Down | 3:30 | |
CD20-2 | Cheerleader | 3:14 | |
CD20-3 | Loverman | 4:28 | |
CD20-4 | Open Up Woman | 4:29 | |
CD20-5 | Talk Talk | 3:51 | |
CD20-6 | Nothing So Good | 5:05 | |
CD20-7 | Party In The Kremlin | 3:57 | |
CD20-8 | God Save The South | 6:32 | |
CD20-9 | Robber And The Roadie | 4:21 | |
CD20-10 | Waiting | 5:44 | |
CD20-11 | May Heaven Keep You | 5:45 | |
The Newz | |||
CD21-1 | Goin´ Loco | 5:24 | |
CD21-2 | Day At The Beach | 4:56 | |
CD21-3 | Liar | 6:44 | |
CD21-4 | See Me | 4:54 | |
CD21-5 | Enough Love | 5:50 | |
CD21-6 | Warning | 4:36 | |
CD21-7 | Mean Streets | 4:16 | |
CD21-8 | Road Trip | 2:48 | |
CD21-9 | Gloria | 5:48 | |
CD21-10 | Keep On Travellin' | 3:56 | |
CD21-11 | Loggin' On | 4:48 | |
CD21-12 | The Gathering | 7:08 | |
CD21-13 | Dying Breed | 13:22 | |
Big Dogz | |||
CD22-1 | Big Dog's Gonna Howl | 3:59 | |
CD22-2 | Claimed | 3:55 | |
CD22-3 | No Mean Monster | 5:01 | |
CD22-4 | When Jesus Comes To Save The World Again | 6:25 | |
CD22-5 | Radio | 4:17 | |
CD22-6 | Time And Tide | 7:21 | |
CD22-7 | Lifeboat | 4:59 | |
CD22-8 | The Toast | 3:59 | |
CD22-9 | Watch Your Back | 4:32 | |
CD22-10 | Butterfly | 5:30 | |
CD22-11 | Sleeptalker | 5:45 | |
Rock´N´Roll Telephone | |||
CD23-1 | Boom Bang Bang | 3:17 | |
CD23-2 | One Set of Bones | 3:27 | |
CD23-3 | Back 2B4 | 4:52 | |
CD23-4 | Winter Sunlight | 3:29 | |
CD23-5 | Rock 'n' Roll Telephone | 5:45 | |
CD23-6 | Punch A Hole In The Sky | 3:49 | |
CD23-7 | Long Long Time | 4:18 | |
CD23-8 | The Right Time | 4:50 | |
CD23-9 | Not Today | 3:26 | |
CD23-10 | Speakeasy | 3:18 | |
CD23-11 | God Of The Mountain | 3:42 | |
´Snaz | |||
CD24-1 | Telegram (Parts 1, 2 & 3) | 6:32 | |
CD24-2 | Razamanaz | 4:24 | |
CD24-3 | I Want To Do Everything For You | 5:16 | |
CD24-4 | This Flight Tonight | 3:46 | |
CD24-5 | Beggars Day | 3:41 | |
CD24-6 | Every Young Man's Dream | 3:51 | |
CD24-7 | Heart's Grown Cold | 5:52 | |
CD24-8 | Java Blues | 5:06 | |
CD24-9 | Cocaine | 5:04 | |
CD24-10 | Big Boy | 5:12 | |
CD25-1 | Holiday | 3:40 | |
CD25-2 | Dressed To Kill | 3:55 | |
CD25-3 | Hair Of The Dog | 6:07 | |
CD25-4 | Expect No Mercy | 4:31 | |
CD25-5 | Shapes Of Things | 6:24 | |
CD25-6 | Let Me Be Your Leader | 4:52 | |
CD25-7 | Love Hurts | 4:00 | |
CD25-8 | Tush | 4:53 | |
CD25-9 | Juicy Lucy | 4:15 | |
CD25-10 | Morning Dew | 3:56 | |
Homecoming - Live At The Garage Glasgow, 2002 | |||
CD26-1 | When The Light Comes Down | 3:12 | |
CD26-2 | Razamanaz | 4:46 | |
CD26-3 | Miss Misery | 7:06 | |
CD26-4 | Holiday | 3:35 | |
CD26-5 | Dream On | 4:10 | |
CD26-6 | Simple Solution | 4:27 | |
CD26-7 | My White Bicycle | 3:16 | |
CD26-8 | Walk By Yourself | 4:37 | |
CD26-9 | Bad, Bad Boy | 3:56 | |
CD26-10 | Heart's Grown Cold | 5:09 | |
CD26-11 | Broken Down Angel | 4:40 | |
CD26-12 | Whiskey Drinkin' Woman | 4:42 | |
CD26-13 | Hair Of The Dog | 6:17 | |
CD26-14 | This Flight Tonight | 3:39 | |
CD26-15 | Beggar's Day | 3:52 | |
CD26-16 | Love Hurts | 4:38 | |
Singles, EPs, B-Sides & Bonus Tracks | |||
CD27-1 | Friends (B-Side of "Dear John" Single) | 3:39 | |
CD27-2 | Morning Dew (Edited Single Version / 2009 Remaster) | 3:13 | |
CD27-3 | If You See My Baby (Single Version) | 3:00 | |
CD27-4 | Hard Living (B-Side of "Bad, Bad Boy" Single) | 3:02 | |
CD27-5 | Spinning Top (B-Side of "Bad, Bad Boy" Single) | 3:07 | |
CD27-6 | Love Hurts (Single Version) | 3:53 | |
CD27-7 | Hair Of The Dog (Edited Single Version) | 3:23 | |
CD27-8 | Down (B-Side of "Love Hurts" Single) | 3:54 | |
CD27-9 | My White Bicycle (Single Version) | 3:26 | |
CD27-10 | Holy Roller (Single Version) | 3:25 | |
CD27-11 | Railroad Boy (B-Side of "Holy Roller" Single) | 4:07 | |
CD27-12 | Nightingale (B-Side of "Whatcha Gonna Do 'Bout It" Single) | 4:34 | |
CD27-13 | You're The Violin (Edited Single Version) | 3:35 | |
CD27-14 | Good Love (B-Side of "I Don't Want To Go On Without You" Single) | 3:52 | |
CD27-15 | Greens (B-SIde of "Gone Dead Train" Single) | 2:55 | |
CD27-16 | Desolation Road (B-Side of "Gone Dead Train" Single) | 3:10 | |
CD27-17 | May The Sunshine (Edited Single Version) | 3:32 | |
CD27-18 | Star (Edited Single Version) | 3:52 | |
CD27-19 | Whatever You Want Babe (Edited Single Version) | 2:57 | |
CD28-1 | Crazy (A Suitable Case For Treatment) (Heavy Metal Soundtrack) | 3:26 | |
CD28-2 | Morgentau (Morning Dew) (German One-Sided Single) | 4:02 | |
CD28-3 | Heart's Grown Cold ("Live" EP) (Live At Hammersmith Odeon, 16th March 1980)) | 3:57 | |
CD28-4 | Razamanaz ("Live" EP) (Live At Hammersmith Odeon, 16th March 1980) | 4:18 | |
CD28-5 | Hair Of The Dog ("Live" EP) (Live At Hammersmith Odeon, 16th March 1980) | 4:45 | |
CD28-6 | Talkin' To One Of The Boys ("Live" EP) (Live At Hammersmith Odeon, 16th March 1980) | 4:44 | |
CD28-7 | On The Run (B-Side of "Where Are You Now" Single) | 3:23 | |
CD28-8 | Do You Think About It (B-Side of "Ruby Tuesday" Single) | 3:48 | |
CD28-9 | Party Down (Edited Single Version) | 4:54 | |
CD28-10 | Winner On The Night (German Single) | 4:12 | |
CD28-11 | Woke Up This Morning (Live In Germany, B-Side of "Winner On The Night" Single) | 5:35 | |
CD28-12 | Bad, Bad Boy (Live In Glasgow, B-Side of "Winner On The Night" Single) | 4:37 | |
CD28-13 | Just Another Heartache (Original Version) | 5:59 | |
CD28-14 | A Veterans Song (Original Version) | 5:46 | |
CD28-15 | This Flight Tonight (B-Side of "Every Time It Rains" Single, 1991 Version) | 3:36 | |
CD28-16 | Tell Me That You Love Me (Edited Single Version) | 3:21 | |
CD29-1 | Love Hurts (Rock Orchestra Version, "Rock Orchestra" EP - The Munich Philharmonic Orchestra featuring Nazareth) | 4:07 | |
CD29-2 | Razamanaz (Unplugged) | 4:36 | |
CD29-3 | My White Bicycle (Unplugged) | 2:57 | |
CD29-4 | This Flight Tonight (Unplugged) | 4:02 | |
CD29-5 | Love Hurts (Instrumental) | 4:08 | |
CD29-6 | Laid To Wasted (2001 Very Best Of) | 4:17 | |
CD29-7 | Walk By Myself (2001 Very Best Of) | 5:02 | |
CD29-8 | Danger Danger (Frankie Miller Tribute) | 4:30 | |
CD29-9 | Just A Ride ("Rock 'N' Roll Telephone" Bonus Track) | 2:49 | |
CD29-10 | Wanna Feel Good? ("Rock 'N' Roll Telephone" Bonus Track) | 3:48 | |
CD29-11 | Big Boy (Live & Unplugged) | 4:23 | |
CD29-12 | Simple Solution (Live & Unplugged) | 4:50 | |
CD29-13 | My White Bicycle (Live & Unplugged) | 3:12 | |
CD29-14 | Love Hurts (Live & Unplugged) | 4:17 | |
CD29-15 | Open Up Woman (Live & Unplugged) | 3:33 | |
Rare & Unreleased | |||
CD30-1 | Storm Warning (Recorded 1972 / 73) | 3:49 | |
CD30-2 | Paper Sun (Recorded 1972 / 73) | 5:23 | |
CD30-3 | Goin' Down (BBC Pop Spectacular, 4th January 1973, Live) | 4:02 | |
CD30-4 | Dear John (BBC Pop Spectacular, 4th January 1973, Live) | 3:49 | |
CD30-5 | Ruby Baby (BBC Pop Spectacular, 4th January 1973, Live) | 4:42 | |
CD30-6 | Razamanaz (Razamanaz Demo, 1973) | 4:33 | |
CD30-7 | Alcatraz (Razamanaz Demo, 1973) | 4:39 | |
CD30-8 | Vigilante Man (Razamanaz Demo, 1973) | 5:22 | |
CD30-9 | Night Woman (Razamanaz Demo, 1973) | 3:42 | |
CD30-10 | Bad, Bad Boy (Razamanaz Demo, 1973) | 3:48 | |
CD30-11 | Broken Down Angel (Razamanaz Demo, 1973) | 4:20 | |
CD30-12 | Go Down Fighting (Loud 'N' Proud Demo, 1973) | 3:06 | |
CD30-13 | Child In The Sun (Loud 'N' Proud Demo, 1973) | 5:01 | |
CD30-14 | Not Faking It (Loud 'N' Proud Demo, 1973) | 3:46 | |
CD30-15 | Teenage Nervous Breakdown (Loud 'N' Proud Demo, 1973) | 3:49 | |
CD31-1 | Jet Lag (Rampant Demo, 1974, Mono) | 5:32 | |
CD31-2 | Light My Way (Rampant Demo, 1974, Mono) | 4:17 | |
CD31-3 | Loved And Lost (Rampant Demo, 1974, Mono) | 6:32 | |
CD31-4 | Shanghai'd In Shanghai (Rampant Demo, 1974, Mono) | 3:36 | |
CD31-5 | Sunshine (Rampant Demo, 1974, Mono) | 3:09 | |
CD31-6 | Snaefell (No Mean City Outtake, 1979, Instrumental) | 3:40 | |
CD31-7 | Mexico (2XS Demo, 1982) | 2:46 | |
CD31-8 | Read The Book (Sound Elixir Demo, 1983) | 3:18 | |
CD31-9 | Baby's Got A Gun (Sound Elixir Demo, 1983) | 3:04 | |
CD31-10 | Crime & Punishment (Sound Elixir Demo, 1983) | 5:06 | |
CD31-11 | Let Me See The Light (Sound Elixir Demo, 1983) | 3:27 | |
CD31-12 | Blue Skies (Sound Elixir Demo, 1983) | 4:27 | |
CD31-13 | S.O.S. (Sound Elixir Outtake, 1983) | 4:13 | |
CD31-14 | Read The Book (Sound Elixir Outtake, 1983) | 3:23 | |
CD31-15 | Sunshine Of Your Love (Snakes 'N' Ladders Outtake, 1989) | 4:43 | |
CD31-16 | See You, See Me (Snakes 'N' Ladders Demo, 1989) | 4:36 | |
CD31-17 | Heatwave (Snakes 'N' Ladders Outtake, 1989) | 2:33 | |
CD31-18 | Every Time It Rains (No Jive Demo, 1991) | 3:52 | |
CD31-19 | Cry Wolf (No Jive Demo, 1991) | 3:08 | |
CD31-20 | Right Between The Eyes (No Jive Demo, 1991) | 2:58 | |
CD32-1 | Stand By Your Beds (Move Me Demo, 1994) | 4:16 | |
CD32-2 | Steamroller (Move Me Demo, 1994) | 4:02 | |
CD32-3 | Demon Alcohol (Move Me Demo, 1994) | 3:02 | |
CD32-4 | When The Light Comes Down (Boogaloo Rough Mix, 1997) | 3:28 | |
CD32-5 | Waiting (Boogaloo Rough Mix, 1997) | 5:32 | |
CD32-6 | Loverman (Boogaloo Rough Mix, 1997) | 4:20 | |
CD32-7 | Open Up Woman (Boogaloo Rough Mix, 1997) | 4:42 | |
CD32-8 | Talk Talk (Boogaloo Rough Mix, 1997) | 3:37 | |
CD32-9 | Nothing So Good (Boogaloo Rough Mix, 1997) | 4:54 | |
CD32-10 | Cheerleader (Boogaloo Rough Mix, 1997) | 2:53 | |
CD32-11 | Open Up Woman (Boogaloo Acoustic Alternative Version, 1998) | 3:14 | |
CD32-12 | Bad, Bad Boy (Re-Recording, 2009) | 4:08 | |
CD32-13 | Broken Down Angel (Re-Recording, 2009) | 3:39 | |
CD32-14 | Heart's Grown Cold (Re-Recording, 2009) | 4:12 | |
CD32-15 | Love Hurts (Re-Recording, 2009) | 3:59 | |
CD32-16 | My White Bicycle (Re-Recording, 2009) | 3:30 | |
CD32-17 | Turn On Your Receiver (Re-Recording, 2009) | 3:24 | |
Rampant - Picture Disc | |||
LP1-A1 | Silver Dollar Forger (Parts 1 & 2) | 5:37 | |
LP1-A2 | Glad When You're Gone | 4:07 | |
LP1-A3 | Loved And Lost | 5:10 | |
LP1-A4 | Shanghai'd In Shanghai | 3:33 | |
LP1-B1 | Jet Lag | 6:39 | |
LP1-B2 | Light My Way | 4:08 | |
LP1-B3 | Sunshine | 4:13 | |
- | (6:16) | ||
LP1-B4(a) | Shapes Of Things | ||
LP1-B4(b) | Space Safari | ||
Expect No Mercy - Original Version | |||
LP2-A1 | Kentucky Fried Blues | ||
LP2-A2 | Gone Dead Train | ||
LP2-A3 | Shot Me Down | ||
LP2-A4 | Greens | ||
LP2-A5 | Life Of A Dog | ||
LP2-B1 | New York Broken Toy | ||
LP2-B2 | Revenge Is Sweet | ||
LP2-B3 | Desolation Road | ||
LP2-B4 | Can't Keep A Good Man Down | ||
LP2-B5 | Moonlight Eyes | ||
BBC Rock Hour- Live At Hammersmith Odeon, London - 16th March 1980 | |||
LP3-A1 | Razamanaz | ||
LP3-A2 | I Want To Do Everything For You | ||
LP3-A3 | Showdown At The Border | ||
LP3-B1 | Beggar's Day | ||
LP3-B2 | Heart's Grown Cold | ||
LP3-B3 | Big Boy | ||
LP3-C1 | Holiday / This Flight Tonight | ||
LP3-C2 | Hair Of The Dog | ||
LP3-D1 | Talkin' To One Of The Boys | ||
LP3-D2 | Expect No Mercy | ||
LP3-D3 | Broken Down Angel | ||
Turn On Your Receiver - BBC Bob Harris Sessions 1972 - 73 | |||
Bob Harris BBC Session 13th November 1972 | |||
LP4-A1 | Woke Up This Morning | ||
LP4-A2 | Hard Living | ||
LP4-A3 | Country Girl | ||
LP4-A4 | Goin' Down | ||
Bob Harris BBC Session 26th March 1973 | |||
LP4-B1 | Razamanaz | ||
LP4-B2 | Night Woman | ||
LP4-B3 | Broken Down Angel | ||
LP4-B4 | Vigilante Man | ||
Bob Harris BBC Session 13th August 1973 | |||
LP4-C1 | Turn On Your Receiver | ||
LP4-C2 | Too Bad Too Sad | ||
LP4-C3 | Razamanaz | ||
LP4-C4 | Bad, Bad Boy | ||
7´´ Single 1 (Custom AA Sides) | |||
A | Broken Down Angel | ||
AA | Bad, Bad Boy | ||
7´´ Single 2 (Custom AA Sides) | |||
A | This Flight Tonight | ||
AA | Shanghai'd In Shanghai | ||
7´´ Single 3 (Custom AA Sides) | |||
A | Love Hurts | ||
AA | My White Bicycle |
- Phonographic Copyright ℗ – USM Copyrights Nazareth Limited
- Copyright © – Nazareth Limited
- Phonographic Copyright ℗ – Union Square Music Ltd.
- Copyright © – Union Square Music Ltd.
- Liner Notes – Dave Ling
Box Set: Limited Edition (5000 Worldwide), Numbered, Super Deluxe Collection.
32 CDs, including all 23 original studio albums that have been remastered, two original live albums, as well as unpublished audio and demos.
Four 180g 12 "LPs including two doubles and a picture disc, three exclusive 7 "singles.
A 52-page hardcover photo book with new and earlier interviews, unseen photos and posters.
Reproduced original memorabilia such as programs, lyric sheets, posters and a Rampant Dollar Note sticker, metal pins.
A Townsend exclusive edition was released. This contains a band photo signed by Pete Agnew and Dan McCafferty.
Limited to 500 copies.
32 CDs, including all 23 original studio albums that have been remastered, two original live albums, as well as unpublished audio and demos.
Four 180g 12 "LPs including two doubles and a picture disc, three exclusive 7 "singles.
A 52-page hardcover photo book with new and earlier interviews, unseen photos and posters.
Reproduced original memorabilia such as programs, lyric sheets, posters and a Rampant Dollar Note sticker, metal pins.
A Townsend exclusive edition was released. This contains a band photo signed by Pete Agnew and Dan McCafferty.
Limited to 500 copies.
- Barcode: 4 050538 343427
- Label Code: LC 20398
- Rights Society: mcps
- Barcode (CD 1): 4 050538 357622
- Matrix / Runout (CD 1): AVIA00206839
- Other (Cat. # CD 1): BMGCAT190CD
- Barcode (CD 2): 4 050538 357639
- Matrix / Runout (CD 2): AVIA00206840
- Other (Cat. # CD 2): BMGCAT191CD
- Barcode (CD 3): 4 050538 357646
- Matrix / Runout (CD 3): AVIA00206841
- Other (Cat. # CD 3): BMGCAT192CD
- Barcode (CD 4): 4 050538 357653
- Matrix / Runout (CD 4): AVIA00206842
- Other (Cat. # CD 4): BMGCAT193CD
- Barcode (CD 5): 4 050538 357660
- Matrix / Runout (CD 5): AVIA00206843
- Other (Cat. # CD 5): BMGCAT194CD
- Barcode (CD 6 - Variant 1): 4 050538 357688
- Barcode (CD 6 - Variant 2): 4 050538 357677
- Matrix / Runout (CD 6 - Variants 1, 2): AVIA00206844
- Other (Cat. # CD 6 - Variants 1, 2): BMGCAT195CD
- Barcode (CD 7 - Variant 1): 4 050538 357654
- Barcode (CD 7 - Variant 2): 4 050538 357684
- Matrix / Runout (CD 7 - Variants 1, 2): AVIA00206845
- Other (Cat. # CD 7 - Variants 1, 2): BMGCAT196CD
- Barcode (CD 8 - Variant 1): 4 050538 357961
- Barcode (CD 8 - Variant 2): 4 050538 357691
- Matrix / Runout (CD 8 - Variants 1, 2): AVIA00206846
- Other (Cat. # CD 8 - Variants 1, 2): BMGCAT197CD
- Barcode (CD 9): 4 050538 357707
- Matrix / Runout (CD 9): AVIA00206847
- Other (Cat. # CD 9): BMGCAT198CD
- Barcode (CD 10): 4 050538 357714
- Matrix / Runout (CD 10): AVIA00206848
- Other (Cat. # CD 10): BMGCAT199CD
- Barcode (CD 11): 4 050538 357721
- Matrix / Runout (CD 11): AVIA00206849
- Other (Cat. # CD 11): BMGCAT200CD
- Barcode (CD 12): 4 050538 357738
- Matrix / Runout (CD12): AVIA00206850
- Other (Cat. # CD 12): BMGCAT201CD
- Barcode (CD 13): 4 050538 357745
- Matrix / Runout (CD 13): AVIA00206851
- Other (Cat. # CD 13): BMGCAT202CD
- Barcode (CD 14): 4 050538 357752
- Matrix / Runout (CD 14): AVIA00206852
- Other (Cat. # CD 14): BMGCAT203CD
- Barcode (CD 15): 4 050538 357769
- Matrix / Runout (CD 15): AVIA00206853
- Other (Cat. # CD 15): BMGCAT204CD
- Barcode (CD 16): 4 050538 357776
- Matrix / Runout (CD 16): AVIA00206854
- Other (Cat. # CD 16): BMGCAT205CD
- Barcode (CD 17): 4 050538 357783
