TONY BENNETT - THE ESSENTIAL TONY BENNETT
510782 2
Код: 00000107040
Исполнитель: TONY BENNETT
Альбом: THE ESSENTIAL TONY BENNETT
Фирма: LEGACY
Страна: РОССИЯ
Год: 2002
Жанр: POP
Тип: Кириллица
Штрих код: 4606817700407
700 руб.
Tracklist
1-1 | Tony Bennett– | Because Of You | 2:56 |
1-2 | Tony Bennett– | Cold, Cold Heart | 2:37 |
1-3 | Tony Bennett– | Blue Velvet | 2:59 |
1-4 | Tony Bennett– | Rags To Riches | 2:48 |
1-5 | Tony Bennett– | Stranger In Paradise | 3:04 |
1-6 | Tony Bennett– | Sing You Sinners | 2:15 |
1-7 | Tony Bennett– | The Boulevard Of Broken Dreams (Gigolo And Gigolette) | 2:30 |
1-8 | Tony Bennett– | Just In Time | 2:32 |
1-9 | Tony Bennett– | It Amazes Me | 3:22 |
1-10 | Tony Bennett– | Love Look Away | 2:45 |
1-11 | Tony Bennett– | Firefly | 1:37 |
1-12 | Tony Bennett– | Put On A Happy Face | 2:37 |
1-13 | Tony Bennett– | The Best Is Yet To Come | 2:33 |
1-14 | Tony Bennett– | Tender Is The Night | 2:40 |
1-15 | Tony Bennett– | Once Upon A Time | 2:57 |
1-16 | Tony Bennett– | I Left My Heart In San Francisco | 2:50 |
1-17 | Tony Bennett– | I Wanna Be Around | 2:10 |
1-18 | Tony Bennett– | The Good Life | 2:14 |
1-19 | Tony Bennett– | This Is All I Ask | 3:14 |
1-20 | Tony Bennett– | When Joanna Loved Me | 3:05 |
1-21 | Tony Bennett– | The Rules Of The Road | 2:20 |
2-1 | Tony Bennett– | Who Can I Turn To (When Nobody Needs Me) | 2:54 |
2-2 | Tony Bennett– | If I Ruled The World | 3:00 |
2-3 | Tony Bennett– | Fly Me To The Moon (In Other Words) | 4:11 |
2-4 | Tony Bennett– | The Shadow Of Your Smile | 3:37 |
2-5 | Tony Bennett– | Smile | 3:32 |
2-6 | Tony Bennett– | The Very Thought Of You | 4:30 |
2-7 | Tony Bennett– | For Once In My Life | 3:22 |
2-8 | Tony Bennett– | Yesterday I Heard The Rain (Esta Tarde Vi Llover) | 3:40 |
2-9 | Tony Bennett– | My Favorite Things | 3:17 |
2-10 | Tony Bennett– | I Do Not Know A Day I Did Not Love You | 3:27 |
2:11 | Tony Bennett– | How Do You Keep The Music Playing? | 4:20 |
2-12 | Tony Bennett– | When Do The Bells Ring For Me? | 2:57 |
2-13 | Tony Bennett– | Night And Day | 3:34 |
2-14 | Tony Bennett– | Last Night When We Were Young | 2:26 |
2-15 | Tony Bennett– | Steppin' Out With My Baby | 2:52 |
2-16 | Tony Bennett– | It Don't Mean A Thing If It Ain't Got That Swing (Live Version) | 3:05 |
2-17 | Tony Bennett– | Mood Indigo | 4:33 |
2-18 | Tony Bennett Duet With k.d. lang– | Keep The Faith, Baby |
3:50 |
Companies, etc.
- Phonographic Copyright ℗ – Sony Music Entertainment Inc.
- Copyright © – Sony Music Entertainment Inc.
- Mastered At – Sony Music Studios, New York City
- Made By – Sony Music – S5107822000-0102
- Made By – Sony Music – S5107822000-0202
- Distributed By – Sony Music
Credits
- A&R – Steve Berkowitz
- Art Direction – Howard Fritzson
- Compilation Producer – Dedier C. Deutsch, Steve Berkowitz
- Coordinator [A&R Coordination] – Darren Salmieri
- Design – Risa Noah
- Executive-Producer – Danny Bennett
- Mastered By – Mark Wilder, Seth Foster
- Photography By [Cover Photography ©] – Herman Leonard
- Photography By [Liner Photography] – EJ Camp, Herman Leonard, Mark Seliger, Sandy Speiser, Sony Music Archives
- Product Manager [Packaging Manager] – Mark Unterberger
- Product Manager [Project Director] – Stephan Moore
Notes
Jewel case
Made in Austria
Mastered at Sony Music Studios, New York
Disc One
21. (Previously Unreleased)
(Track 1-8 are in mono)
This pakage contains previously released material
Made in Austria
Mastered at Sony Music Studios, New York
Disc One
21. (Previously Unreleased)
(Track 1-8 are in mono)
This pakage contains previously released material
Barcode and Other Identifiers
- Barcode: 5099751 078227
- Barcode (Text): 5 099751078227
- Rights Society: SACEM SACD SDRM SGDL
- Rights Society: BIEM
- Label Code: LC 00162
- Matrix / Runout (CD1): Sony Music S5107822000-0102 25 A0
- Mastering SID Code (CD1): IFPI L555
- Mould SID Code (CD1): IFPI T8A5
- Matrix / Runout (CD2): Sony Music S5107822000-0202 31 A0
- Mastering SID Code (CD2): IFPI L551
- Mould SID Code (CD2): IFPI 944B
Похожие товары
Добавить отзыв
Вы недавно смотрели